Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO5119-00001 | 0.41 MB indir |
[ "CS" ] | PRO5119-00001 | 0.41 MB indir |
[ "DA" ] | PRO5119-00001 | 0.41 MB indir |
[ "DE" ] | PRO5119-00001 | 0.39 MB indir |
[ "DE-AT" ] | PRO5119-00001 | 0.39 MB indir |
[ "DE-CH" ] | PRO5119-00001 | 0.39 MB indir |
[ "EN" ] | PRO5119-00001 | 0 MB indir |
[ "EN-AE" ] | PRO5119-00001 | 0.41 MB indir |
[ "EN-CH" ] | PRO5119-00001 | 0.41 MB indir |
[ "EN-IN" ] | PRO5119-00001 | 0.41 MB indir |
[ "EN-PL" ] | PRO5119-00001 | 0.41 MB indir |
[ "EN-ZA" ] | PRO5119-00001 | 0.41 MB indir |
[ "ES" ] | PRO5119-00001 | 0.41 MB indir |
[ "ES-AR" ] | PRO5119-00001 | 0.41 MB indir |
[ "ES-MX" ] | PRO5119-00001 | 0.41 MB indir |
[ "FI" ] | PRO5119-00001 | 0.41 MB indir |
[ "FR" ] | PRO5119-00001 | 0.41 MB indir |
[ "FR-CH" ] | PRO5119-00001 | 0.41 MB indir |
[ "HU" ] | PRO5119-00001 | 0.41 MB indir |
[ "IT" ] | PRO5119-00001 | 0.41 MB indir |
[ "IT-CH" ] | PRO5119-00001 | 0.41 MB indir |
[ "JA" ] | PRO5119-00001 | 0.41 MB indir |
[ "KO" ] | PRO5119-00001 | 0.41 MB indir |
[ "MS" ] | PRO5119-00001 | 0 MB indir |
[ "NL" ] | PRO5119-00001 | 0.41 MB indir |
[ "NL-BE" ] | PRO5119-00001 | 0.41 MB indir |
[ "NO" ] | PRO5119-00001 | 0.41 MB indir |
[ "PL" ] | PRO5119-00001 | 0.41 MB indir |
[ "PT" ] | PRO5119-00001 | 0.41 MB indir |
[ "SK" ] | PRO5119-00001 | 0.41 MB indir |
[ "SV" ] | PRO5119-00001 | 0.41 MB indir |
[ "TR" ] | 5119 00001 | 0.41 MB indir |
[ "ZH" ] | PRO5119-00001 | 0.41 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
[ "BG" ] | 530002 00001 | 0.11 MB indir |
[ "CS" ] | 530002 00001 | 0.11 MB indir |
[ "DA" ] | 530002 00001 | 0.11 MB indir |
[ "DE" ] | 530002 00001 | 0.13 MB indir |
[ "DE-AT" ] | 530002 00001 | 0.13 MB indir |
[ "DE-CH" ] | 530002 00001 | 0.13 MB indir |
[ "EN" ] | 530002 00001 | 0 MB indir |
[ "EN-AE" ] | 530002 00001 | 0.11 MB indir |
[ "EN-CH" ] | 530002 00001 | 0.11 MB indir |
[ "EN-IN" ] | 530002 00001 | 0.11 MB indir |
[ "EN-PL" ] | 530002 00001 | 0.11 MB indir |
[ "EN-ZA" ] | 530002 00001 | 0.11 MB indir |
[ "ES" ] | 530002 00001 | 0.11 MB indir |
[ "ES-AR" ] | 530002 00001 | 0.11 MB indir |
[ "ES-MX" ] | 530002 00001 | 0.11 MB indir |
[ "FI" ] | 530002 00001 | 0.11 MB indir |
[ "FR" ] | 530002 00001 | 0.11 MB indir |
[ "FR-CH" ] | 530002 00001 | 0.11 MB indir |
[ "HU" ] | 530002 00001 | 0.11 MB indir |
[ "IT" ] | 530002 00001 | 0.11 MB indir |
[ "IT-CH" ] | 530002 00001 | 0.11 MB indir |
[ "JA" ] | 530002 00001 | 0.11 MB indir |
[ "KO" ] | 530002 00001 | 0.11 MB indir |
[ "MS" ] | 530002 00001 | 0 MB indir |
[ "NL" ] | 530002 00001 | 0.11 MB indir |
[ "NL-BE" ] | 530002 00001 | 0.11 MB indir |
[ "NO" ] | 530002 00001 | 0.11 MB indir |
[ "PL" ] | 530002 00001 | 0.11 MB indir |
[ "PT" ] | 530002 00001 | 0.11 MB indir |
[ "SK" ] | 530002 00001 | 0.11 MB indir |
[ "SV" ] | 530002 00001 | 0.11 MB indir |
[ "TR" ] | 530002 00001 | 0.11 MB indir |
[ "ZH" ] | 530002 00001 | 0.11 MB indir |
Ek işlev | İnce kısma mili |
---|---|
Model | ZnNi yüzey |
Ayar tipi | Kapak somunlu araç |
Oyuk | Sıra tip bağlantı |
Qmax valfleri [l/dk] | 180 |
Q ürün ailesi [l/dk] | 0 - 180 |
Ürün ailesi | DRV-16 |
Çatlama basıncı [bar] | 0,5 |
Akış hızı aralığı [l/dk] | 0 - 180 |
İşlev | Tapa valfi |
İşlev | Ters akış kontrollü kısma valfi |
Nominal boyut | 16 |
Nesne ataması | DRV-16-12.5/0 |
Pmax [bar] | 350 |
Kontrol tipi | Doğrudan etkili |
Kurulum tipi | Diğer |
Sızdırmazlık malzemesi | FKM |
Parça numarası | 858525 |
Tasarım | Boru hattı |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam