Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO5192-00001 | 0.23 MB indir |
[ "CS" ] | PRO5192-00001 | 0.23 MB indir |
[ "DA" ] | PRO5192-00001 | 0.23 MB indir |
[ "DE" ] | PRO5192-00001 | 0.22 MB indir |
[ "DE-AT" ] | PRO5192-00001 | 0.22 MB indir |
[ "DE-CH" ] | PRO5192-00001 | 0.22 MB indir |
[ "EN" ] | PRO5192-00001 | 0.23 MB indir |
[ "EN-AE" ] | PRO5192-00001 | 0.23 MB indir |
[ "EN-CH" ] | PRO5192-00001 | 0.23 MB indir |
[ "EN-IN" ] | PRO5192-00001 | 0.23 MB indir |
[ "EN-PL" ] | PRO5192-00001 | 0.23 MB indir |
[ "ES" ] | 5192 00001 | 0.07 MB indir |
[ "ES-AR" ] | 5192 00001 | 0.07 MB indir |
[ "ES-MX" ] | 5192 00001 | 0.07 MB indir |
[ "FI" ] | PRO5192-00001 | 0.23 MB indir |
[ "FR" ] | PRO5192-00001 | 0.23 MB indir |
[ "FR-CH" ] | PRO5192-00001 | 0.23 MB indir |
[ "HU" ] | PRO5192-00001 | 0.23 MB indir |
[ "IT" ] | PRO5192-00001 | 0.23 MB indir |
[ "IT-CH" ] | PRO5192-00001 | 0.23 MB indir |
[ "JA" ] | PRO5192-00001 | 0.23 MB indir |
[ "KO" ] | PRO5192-00001 | 0.23 MB indir |
[ "MS" ] | PRO5192-00001 | 0.23 MB indir |
[ "NL" ] | PRO5192-00001 | 0.23 MB indir |
[ "NL-BE" ] | PRO5192-00001 | 0.23 MB indir |
[ "NO" ] | PRO5192-00001 | 0.23 MB indir |
[ "PL" ] | PRO5192-00001 | 0.23 MB indir |
[ "PT" ] | PRO5192-00001 | 0.23 MB indir |
[ "SK" ] | PRO5192-00001 | 0.23 MB indir |
[ "SV" ] | PRO5192-00001 | 0.23 MB indir |
[ "TR" ] | PRO5192-00001 | 0.23 MB indir |
[ "ZH" ] | PRO5192-00001 | 0.23 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
[ "BG" ] | PRO5252-00001 | 0.7 MB indir |
[ "CS" ] | PRO5252-00001 | 0.7 MB indir |
[ "DA" ] | PRO5252-00001 | 0.7 MB indir |
[ "DE" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-AT" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-CH" ] | PRO5252-00001 | 0.68 MB indir |
[ "EN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-AE" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-IN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-ZA" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-AR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-MX" ] | PRO5252-00001 | 0.7 MB indir |
[ "FI" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "HU" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "JA" ] | PRO5252-00001 | 0.7 MB indir |
[ "KO" ] | PRO5252-00001 | 0.7 MB indir |
[ "MS" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL-BE" ] | PRO5252-00001 | 0.7 MB indir |
[ "NO" ] | PRO5252-00001 | 0.7 MB indir |
[ "PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "PT" ] | 5252 00001 | 1.51 MB indir |
[ "SK" ] | PRO5252-00001 | 0.7 MB indir |
[ "SV" ] | PRO5252-00001 | 0.7 MB indir |
[ "TR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ZH" ] | PRO5252-00001 | 0.7 MB indir |
[ "BG" ] | PRO5253-00001 | 1.68 MB indir |
[ "CS" ] | PRO5253-00001 | 1.68 MB indir |
[ "DA" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-AT" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-AE" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-IN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-ZA" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-AR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-MX" ] | PRO5253-00001 | 1.68 MB indir |
[ "FI" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "HU" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "JA" ] | PRO5253-00001 | 1.68 MB indir |
[ "KO" ] | PRO5253-00001 | 1.68 MB indir |
[ "MS" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL-BE" ] | PRO5253-00001 | 1.68 MB indir |
[ "NO" ] | PRO5253-00001 | 1.68 MB indir |
[ "PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "PT" ] | PRO5253-00001 | 1.68 MB indir |
[ "SK" ] | PRO5253-00001 | 1.68 MB indir |
[ "SV" ] | PRO5253-00001 | 1.68 MB indir |
[ "TR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ZH" ] | PRO5253-00001 | 1.68 MB indir |
Ek işlev | Yok |
---|---|
Sürüm | Sönümlemesiz, tahliye deliği yok |
Kontrol basıncı farkı [bar] | 22 |
Standart | Druckwaage |
Ayar tipi | Ayarlanamaz |
Oyuk | 12130 |
Qmax valfleri [l/dk] | 130 |
Ürün ailesi | DWM12130Y |
Basınç ayarı r. ür. f. [bar] ür. f. [bar] | 15 - 22 |
İşlev | Makara valfi |
Akış hızı aralığı Q [l/dk] | 0 - 130 |
Nominal boyut | 12 |
Nesne ataması | DWM12130Y-21-C-V-22 |
Pmax [bar] | 250 |
Kontrol tipi | Doğrudan etkili |
Kurulum tipi | Metrik |
Sızdırmazlık malzemesi | FKM |
Parça numarası | 557576 |
Tasarım | Kartuş |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam