Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO7697-00001 | 2.9 MB indir |
[ "CS" ] | PRO7697-00001 | 2.9 MB indir |
[ "DA" ] | PRO7697-00001 | 2.9 MB indir |
[ "DE" ] | PRO7697-00001 | 2.9 MB indir |
[ "DE-AT" ] | PRO7697-00001 | 2.9 MB indir |
[ "DE-CH" ] | PRO7697-00001 | 2.9 MB indir |
[ "EN" ] | PRO7697-00001 | 2.9 MB indir |
[ "EN-AE" ] | PRO7697-00001 | 2.9 MB indir |
[ "EN-CH" ] | PRO7697-00001 | 2.9 MB indir |
[ "EN-IN" ] | PRO7697-00001 | 2.9 MB indir |
[ "EN-PL" ] | PRO7697-00001 | 2.9 MB indir |
[ "ES" ] | PRO7697-00001 | 2.9 MB indir |
[ "ES-AR" ] | PRO7697-00001 | 2.9 MB indir |
[ "ES-MX" ] | PRO7697-00001 | 2.9 MB indir |
[ "FI" ] | PRO7697-00001 | 2.9 MB indir |
[ "FR" ] | PRO7697-00001 | 2.9 MB indir |
[ "FR-CH" ] | PRO7697-00001 | 2.9 MB indir |
[ "HU" ] | PRO7697-00001 | 2.9 MB indir |
[ "IT" ] | PRO7697-00001 | 2.9 MB indir |
[ "IT-CH" ] | PRO7697-00001 | 2.9 MB indir |
[ "JA" ] | PRO7697-00001 | 2.9 MB indir |
[ "KO" ] | PRO7697-00001 | 2.9 MB indir |
[ "MS" ] | PRO7697-00001 | 2.9 MB indir |
[ "NL" ] | PRO7697-00001 | 2.9 MB indir |
[ "NL-BE" ] | PRO7697-00001 | 2.9 MB indir |
[ "NO" ] | PRO7697-00001 | 2.9 MB indir |
[ "PL" ] | PRO7697-00001 | 2.9 MB indir |
[ "PT" ] | PRO7697-00001 | 2.9 MB indir |
[ "SK" ] | PRO7697-00001 | 2.9 MB indir |
[ "SV" ] | PRO7697-00001 | 2.9 MB indir |
[ "TR" ] | PRO7697-00001 | 2.9 MB indir |
[ "ZH" ] | PRO7697-00001 | 2.9 MB indir |
[ "BG" ] | 76991 00001 | 2.07 MB indir |
[ "CS" ] | 76991 00001 | 2.07 MB indir |
[ "DA" ] | 76991 00001 | 2.07 MB indir |
[ "DE" ] | 76991 00001 | 2.07 MB indir |
[ "DE-AT" ] | 76991 00001 | 2.07 MB indir |
[ "DE-CH" ] | 76991 00001 | 2.07 MB indir |
[ "EN" ] | 76991 00001 | 2.07 MB indir |
[ "EN-AE" ] | 76991 00001 | 2.07 MB indir |
[ "EN-CH" ] | 76991 00001 | 2.07 MB indir |
[ "EN-IN" ] | 76991 00001 | 2.07 MB indir |
[ "EN-PL" ] | 76991 00001 | 2.07 MB indir |
[ "ES" ] | 76991 00001 | 2.07 MB indir |
[ "ES-AR" ] | 76991 00001 | 2.07 MB indir |
[ "ES-MX" ] | 76991 00001 | 2.07 MB indir |
[ "FI" ] | 76991 00001 | 2.07 MB indir |
[ "FR" ] | 76991 00001 | 2.07 MB indir |
[ "FR-CH" ] | 76991 00001 | 2.07 MB indir |
[ "HU" ] | 76991 00001 | 2.07 MB indir |
[ "IT" ] | 76991 00001 | 2.07 MB indir |
[ "IT-CH" ] | 76991 00001 | 2.07 MB indir |
[ "JA" ] | 76991 00001 | 2.07 MB indir |
[ "KO" ] | 76991 00001 | 2.07 MB indir |
[ "MS" ] | 76991 00001 | 2.07 MB indir |
[ "NL" ] | 76991 00001 | 2.07 MB indir |
[ "NL-BE" ] | 76991 00001 | 2.07 MB indir |
[ "NO" ] | 76991 00001 | 2.07 MB indir |
[ "PL" ] | 76991 00001 | 2.07 MB indir |
[ "PT" ] | 76991 00001 | 2.07 MB indir |
[ "SK" ] | 76991 00001 | 2.07 MB indir |
[ "SV" ] | 76991 00001 | 2.07 MB indir |
[ "TR" ] | 76991 00001 | 2.07 MB indir |
[ "ZH" ] | 76991 00001 | 2.07 MB indir |
Standart | EN ISO 12100:2010, EN 60204-1:2018, EN 61000-6-1:2007, EN 61000-6-2:2005, EN 61000-6-3:2007, EN 61000-6-4:2007 + A1:2011, EN ISO 13732-1:2008, EN ISO 4413:2010, EN 894-1:1997 + A1:2008 |
---|---|
Ek detaylar | Vidalı dişli P hortumu 5 m |
Ölçüm ekipmanı | Olmadan |
Tıkanma göstergesi | VM 2 BM.1 |
Voltaj | 415 V-50 Hz-3 Ph |
Pompa tipi | Motorlu dişli pompa |
Tip | Mobil |
Boyut | 4 IX elemanı, ~ 8,9 l/dk. |
Ön filtre | OLF-5/4 üstten yükleyici |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.