Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO5118-00001 | 0.34 MB indir |
[ "CS" ] | PRO5118-00001 | 0.34 MB indir |
[ "DA" ] | PRO5118-00001 | 0.34 MB indir |
[ "DE" ] | PRO5118-00001 | 0.35 MB indir |
[ "DE-AT" ] | PRO5118-00001 | 0.35 MB indir |
[ "DE-CH" ] | PRO5118-00001 | 0.35 MB indir |
[ "EN" ] | PRO5118-00001 | 0.34 MB indir |
[ "EN-AE" ] | PRO5118-00001 | 0.34 MB indir |
[ "EN-CH" ] | PRO5118-00001 | 0.34 MB indir |
[ "EN-IN" ] | PRO5118-00001 | 0.34 MB indir |
[ "EN-PL" ] | PRO5118-00001 | 0.34 MB indir |
[ "EN-ZA" ] | PRO5118-00001 | 0.34 MB indir |
[ "ES" ] | PRO5118-00001 | 0.34 MB indir |
[ "ES-AR" ] | PRO5118-00001 | 0.34 MB indir |
[ "ES-MX" ] | PRO5118-00001 | 0.34 MB indir |
[ "FI" ] | PRO5118-00001 | 0.34 MB indir |
[ "FR" ] | PRO5118-00001 | 0.34 MB indir |
[ "FR-CH" ] | PRO5118-00001 | 0.34 MB indir |
[ "HU" ] | PRO5118-00001 | 0.34 MB indir |
[ "IT" ] | PRO5118-00001 | 0.34 MB indir |
[ "IT-CH" ] | PRO5118-00001 | 0.34 MB indir |
[ "JA" ] | PRO5118-00001 | 0.34 MB indir |
[ "KO" ] | PRO5118-00001 | 0.34 MB indir |
[ "MS" ] | PRO5118-00001 | 0.34 MB indir |
[ "NL" ] | PRO5118-00001 | 0.34 MB indir |
[ "NL-BE" ] | PRO5118-00001 | 0.34 MB indir |
[ "NO" ] | PRO5118-00001 | 0.34 MB indir |
[ "PL" ] | PRO5118-00001 | 0.34 MB indir |
[ "PT" ] | PRO5118-00001 | 0.34 MB indir |
[ "SK" ] | PRO5118-00001 | 0.34 MB indir |
[ "SV" ] | PRO5118-00001 | 0.34 MB indir |
[ "TR" ] | PRO5118-00001 | 0.34 MB indir |
[ "ZH" ] | PRO5118-00001 | 0.34 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
[ "BG" ] | PRO5252-00001 | 0.7 MB indir |
[ "CS" ] | PRO5252-00001 | 0.7 MB indir |
[ "DA" ] | PRO5252-00001 | 0.7 MB indir |
[ "DE" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-AT" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-CH" ] | PRO5252-00001 | 0.68 MB indir |
[ "EN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-AE" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-IN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-ZA" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-AR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-MX" ] | PRO5252-00001 | 0.7 MB indir |
[ "FI" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "HU" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "JA" ] | PRO5252-00001 | 0.7 MB indir |
[ "KO" ] | PRO5252-00001 | 0.7 MB indir |
[ "MS" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL-BE" ] | PRO5252-00001 | 0.7 MB indir |
[ "NO" ] | PRO5252-00001 | 0.7 MB indir |
[ "PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "PT" ] | 5252 00001 | 1.51 MB indir |
[ "SK" ] | PRO5252-00001 | 0.7 MB indir |
[ "SV" ] | PRO5252-00001 | 0.7 MB indir |
[ "TR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ZH" ] | PRO5252-00001 | 0.7 MB indir |
[ "BG" ] | PRO5253-00001 | 1.68 MB indir |
[ "CS" ] | PRO5253-00001 | 1.68 MB indir |
[ "DA" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-AT" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-AE" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-IN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-ZA" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-AR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-MX" ] | PRO5253-00001 | 1.68 MB indir |
[ "FI" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "HU" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "JA" ] | PRO5253-00001 | 1.68 MB indir |
[ "KO" ] | PRO5253-00001 | 1.68 MB indir |
[ "MS" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL-BE" ] | PRO5253-00001 | 1.68 MB indir |
[ "NO" ] | PRO5253-00001 | 1.68 MB indir |
[ "PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "PT" ] | PRO5253-00001 | 1.68 MB indir |
[ "SK" ] | PRO5253-00001 | 1.68 MB indir |
[ "SV" ] | PRO5253-00001 | 1.68 MB indir |
[ "TR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ZH" ] | PRO5253-00001 | 1.68 MB indir |
Ayar tipi | Araç |
---|---|
Oyuk | 08520 |
Qmax valfleri [l/dk] | 23 |
Q ürün ailesi [l/dk] | 0.95 - 23 |
Ürün ailesi | SRE2 |
Akış hızı ayar değeri [l/dk] | 7 |
Akış hızı aralığı [l/dk] | 5 - 7.5 |
İşlev | Makara valfi |
İşlev | Akış kontrol valfi |
Nominal boyut | 8 |
Pmax [bar] | 350 |
Kontrol tipi | Doğrudan etkili |
Kurulum tipi | İnç |
Tasarım | Kartuş |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam