Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | 59541 00001 | 0.32 MB indir |
[ "CS" ] | 59541 00001 | 0.32 MB indir |
[ "DA" ] | 59541 00001 | 0.32 MB indir |
[ "DE" ] | PRO59541-00001 | 0.6 MB indir |
[ "DE-AT" ] | PRO59541-00001 | 0.6 MB indir |
[ "DE-CH" ] | PRO59541-00001 | 0.6 MB indir |
[ "EN" ] | 59541 00001 | 0 MB indir |
[ "EN-AE" ] | 59541 00001 | 0.32 MB indir |
[ "EN-CH" ] | 59541 00001 | 0.32 MB indir |
[ "EN-IN" ] | 59541 00001 | 0.32 MB indir |
[ "EN-PL" ] | 59541 00001 | 0.32 MB indir |
[ "EN-ZA" ] | 59541 00001 SEN AIN V1 | 0 MB indir |
[ "ES" ] | 59541 00001 | 0.32 MB indir |
[ "ES-AR" ] | 59541 00001 | 0.32 MB indir |
[ "ES-MX" ] | 59541 00001 | 0.32 MB indir |
[ "FI" ] | 59541 00001 | 0.32 MB indir |
[ "FR" ] | 59541 00001 | 0.32 MB indir |
[ "FR-CH" ] | 59541 00001 | 0.32 MB indir |
[ "HU" ] | 59541 00001 | 0.32 MB indir |
[ "IT" ] | 59541 00001 | 0.32 MB indir |
[ "IT-CH" ] | 59541 00001 | 0.32 MB indir |
[ "JA" ] | 59541 00001 | 0.32 MB indir |
[ "KO" ] | 59541 00001 | 0.32 MB indir |
[ "MS" ] | 59541 00001 | 0 MB indir |
[ "NL" ] | 59541 00001 | 0.32 MB indir |
[ "NL-BE" ] | 59541 00001 | 0.32 MB indir |
[ "NO" ] | 59541 00001 | 0.32 MB indir |
[ "PL" ] | 59541 00001 | 0.32 MB indir |
[ "PT" ] | 59541 00001 | 0.32 MB indir |
[ "SK" ] | 59541 00001 | 0.32 MB indir |
[ "SV" ] | 59541 00001 | 0.32 MB indir |
[ "TR" ] | 59541 00001 | 0.32 MB indir |
[ "ZH" ] | 59541 00001 | 0.32 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
[ "BG" ] | PRO5252-00001 | 0.7 MB indir |
[ "CS" ] | PRO5252-00001 | 0.7 MB indir |
[ "DA" ] | PRO5252-00001 | 0.7 MB indir |
[ "DE" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-AT" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-CH" ] | PRO5252-00001 | 0.68 MB indir |
[ "EN" ] | PRO5252-00001 | 0 MB indir |
[ "EN-AE" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-IN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-ZA" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-AR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-MX" ] | PRO5252-00001 | 0.7 MB indir |
[ "FI" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "HU" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "JA" ] | PRO5252-00001 | 0.7 MB indir |
[ "KO" ] | PRO5252-00001 | 0.7 MB indir |
[ "MS" ] | PRO5252-00001 | 0 MB indir |
[ "NL" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL-BE" ] | PRO5252-00001 | 0.7 MB indir |
[ "NO" ] | PRO5252-00001 | 0.7 MB indir |
[ "PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "PT" ] | 5252 00001 | 1.51 MB indir |
[ "SK" ] | PRO5252-00001 | 0.7 MB indir |
[ "SV" ] | PRO5252-00001 | 0.7 MB indir |
[ "TR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ZH" ] | PRO5252-00001 | 0.7 MB indir |
[ "BG" ] | PRO5253-00001 | 1.68 MB indir |
[ "CS" ] | PRO5253-00001 | 1.68 MB indir |
[ "DA" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-AT" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-AE" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-IN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-ZA" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-AR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-MX" ] | PRO5253-00001 | 1.68 MB indir |
[ "FI" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "HU" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "JA" ] | PRO5253-00001 | 1.68 MB indir |
[ "KO" ] | PRO5253-00001 | 1.68 MB indir |
[ "MS" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL-BE" ] | PRO5253-00001 | 1.68 MB indir |
[ "NO" ] | PRO5253-00001 | 1.68 MB indir |
[ "PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "PT" ] | PRO5253-00001 | 1.68 MB indir |
[ "SK" ] | PRO5253-00001 | 1.68 MB indir |
[ "SV" ] | PRO5253-00001 | 1.68 MB indir |
[ "TR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ZH" ] | PRO5253-00001 | 1.68 MB indir |
Ek işlev | Tahliye bağlantılı |
---|---|
Sürüm | Yok |
Basınç ayarı [bar] | Ön ayar yok |
Standart | Tahliye valfi |
Ayar tipi | Araç |
Oyuk | FC10-S3 |
Qmax valfleri [l/dk] | 120 |
Ürün ailesi | DB10SPE |
Basınç ayarı r. ür. f. [bar] ür. f. [bar] | 5 - 345 |
İşlev | Makara valfi |
Akış hızı aralığı Q [l/dk] | 0 - 120 |
Basınç ayar aralığı [bar] | 5 - 228 |
Nominal boyut | 10 |
Nesne ataması | DB10SPE-01-C-N-330V |
Pmax [bar] | 350 |
Kontrol tipi | Pilot kumandalı |
Kurulum tipi | UNF |
Sızdırmazlık malzemesi | NBR |
Parça numarası | 3433851 |
Tasarım | Kartuş |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam