Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO5196-00001 | 0.31 MB indir |
[ "CS" ] | PRO5196-00001 | 0.31 MB indir |
[ "DA" ] | PRO5196-00001 | 0.31 MB indir |
[ "DE" ] | PRO5196-00001 | 0.3 MB indir |
[ "DE-AT" ] | PRO5196-00001 | 0.3 MB indir |
[ "DE-CH" ] | PRO5196-00001 | 0.3 MB indir |
[ "EN" ] | PRO5196-00001 | 0.31 MB indir |
[ "EN-AE" ] | PRO5196-00001 | 0.31 MB indir |
[ "EN-CH" ] | PRO5196-00001 | 0.31 MB indir |
[ "EN-IN" ] | PRO5196-00001 | 0.31 MB indir |
[ "EN-PL" ] | PRO5196-00001 | 0.31 MB indir |
[ "ES" ] | 5196 00001 | 0.1 MB indir |
[ "ES-AR" ] | 5196 00001 | 0.1 MB indir |
[ "ES-MX" ] | 5196 00001 | 0.1 MB indir |
[ "FI" ] | PRO5196-00001 | 0.31 MB indir |
[ "FR" ] | PRO5196-00001 | 0.31 MB indir |
[ "FR-CH" ] | PRO5196-00001 | 0.31 MB indir |
[ "HU" ] | PRO5196-00001 | 0.31 MB indir |
[ "IT" ] | PRO5196-00001 | 0.31 MB indir |
[ "IT-CH" ] | PRO5196-00001 | 0.31 MB indir |
[ "JA" ] | PRO5196-00001 | 0.31 MB indir |
[ "KO" ] | PRO5196-00001 | 0.31 MB indir |
[ "MS" ] | PRO5196-00001 | 0.31 MB indir |
[ "NL" ] | PRO5196-00001 | 0.31 MB indir |
[ "NL-BE" ] | PRO5196-00001 | 0.31 MB indir |
[ "NO" ] | PRO5196-00001 | 0.31 MB indir |
[ "PL" ] | PRO5196-00001 | 0.31 MB indir |
[ "PT" ] | PRO5196-00001 | 0.31 MB indir |
[ "SK" ] | PRO5196-00001 | 0.31 MB indir |
[ "SV" ] | PRO5196-00001 | 0.31 MB indir |
[ "TR" ] | PRO5196-00001 | 0.31 MB indir |
[ "ZH" ] | PRO5196-00001 | 0.31 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
[ "BG" ] | PRO5252-00001 | 0.7 MB indir |
[ "CS" ] | PRO5252-00001 | 0.7 MB indir |
[ "DA" ] | PRO5252-00001 | 0.7 MB indir |
[ "DE" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-AT" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-CH" ] | PRO5252-00001 | 0.68 MB indir |
[ "EN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-AE" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-IN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-ZA" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-AR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-MX" ] | PRO5252-00001 | 0.7 MB indir |
[ "FI" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "HU" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "JA" ] | PRO5252-00001 | 0.7 MB indir |
[ "KO" ] | PRO5252-00001 | 0.7 MB indir |
[ "MS" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL-BE" ] | PRO5252-00001 | 0.7 MB indir |
[ "NO" ] | PRO5252-00001 | 0.7 MB indir |
[ "PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "PT" ] | 5252 00001 | 1.51 MB indir |
[ "SK" ] | PRO5252-00001 | 0.7 MB indir |
[ "SV" ] | PRO5252-00001 | 0.7 MB indir |
[ "TR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ZH" ] | PRO5252-00001 | 0.7 MB indir |
[ "BG" ] | PRO5253-00001 | 1.68 MB indir |
[ "CS" ] | PRO5253-00001 | 1.68 MB indir |
[ "DA" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-AT" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-AE" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-IN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-ZA" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-AR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-MX" ] | PRO5253-00001 | 1.68 MB indir |
[ "FI" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "HU" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "JA" ] | PRO5253-00001 | 1.68 MB indir |
[ "KO" ] | PRO5253-00001 | 1.68 MB indir |
[ "MS" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL-BE" ] | PRO5253-00001 | 1.68 MB indir |
[ "NO" ] | PRO5253-00001 | 1.68 MB indir |
[ "PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "PT" ] | PRO5253-00001 | 1.68 MB indir |
[ "SK" ] | PRO5253-00001 | 1.68 MB indir |
[ "SV" ] | PRO5253-00001 | 1.68 MB indir |
[ "TR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ZH" ] | PRO5253-00001 | 1.68 MB indir |
Ek işlev | Yok |
---|---|
Sürüm | Sönümlemeli, tahliye delikli |
Kontrol basıncı farkı [bar] | 10 |
Standart | Druckwaage |
Ayar tipi | Ayarlanamaz |
Oyuk | 08130 |
Qmax valfleri [l/dk] | 40 |
Ürün ailesi | DWM08130Z |
Basınç ayarı r. ür. f. [bar] ür. f. [bar] | 5 - 17 |
İşlev | Makara valfi |
Akış hızı aralığı Q [l/dk] | 0 - 40 |
Nominal boyut | 8 |
Nesne ataması | DWM08130Z-32-C-N-10 |
Pmax [bar] | 250 |
Kontrol tipi | Doğrudan etkili |
Kurulum tipi | Metrik |
Sızdırmazlık malzemesi | NBR |
Parça numarası | 3303783 |
Tasarım | Kartuş |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam