Teknik veriler
Dil | Ad | |
---|---|---|
[ "BG" ] | PRO59073-00001 | 0.26 MB indir |
[ "CS" ] | PRO59073-00001 | 0.26 MB indir |
[ "DA" ] | PRO59073-00001 | 0.26 MB indir |
[ "DE" ] | PRO59073-00001 | 0.27 MB indir |
[ "DE-AT" ] | PRO59073-00001 | 0.27 MB indir |
[ "DE-CH" ] | PRO59073-00001 | 0.27 MB indir |
[ "EN" ] | PRO59073-00001 | 0.26 MB indir |
[ "EN-AE" ] | PRO59073-00001 | 0.26 MB indir |
[ "EN-CH" ] | PRO59073-00001 | 0.26 MB indir |
[ "EN-IN" ] | PRO59073-00001 | 0.26 MB indir |
[ "EN-PL" ] | PRO59073-00001 | 0.26 MB indir |
[ "EN-ZA" ] | PRO59073-00001 | 0.26 MB indir |
[ "ES" ] | PRO59073-00001 | 0.26 MB indir |
[ "ES-AR" ] | PRO59073-00001 | 0.26 MB indir |
[ "ES-MX" ] | PRO59073-00001 | 0.26 MB indir |
[ "FI" ] | PRO59073-00001 | 0.26 MB indir |
[ "FR" ] | PRO59073-00001 | 0.26 MB indir |
[ "FR-CH" ] | PRO59073-00001 | 0.26 MB indir |
[ "HU" ] | PRO59073-00001 | 0.26 MB indir |
[ "IT" ] | PRO59073-00001 | 0.26 MB indir |
[ "IT-CH" ] | PRO59073-00001 | 0.26 MB indir |
[ "JA" ] | PRO59073-00001 | 0.26 MB indir |
[ "KO" ] | PRO59073-00001 | 0.26 MB indir |
[ "MS" ] | PRO59073-00001 | 0.26 MB indir |
[ "NL" ] | PRO59073-00001 | 0.26 MB indir |
[ "NL-BE" ] | PRO59073-00001 | 0.26 MB indir |
[ "NO" ] | PRO59073-00001 | 0.26 MB indir |
[ "PL" ] | PRO59073-00001 | 0.26 MB indir |
[ "PT" ] | PRO59073-00001 | 0.26 MB indir |
[ "SK" ] | PRO59073-00001 | 0.26 MB indir |
[ "SV" ] | PRO59073-00001 | 0.26 MB indir |
[ "TR" ] | PRO59073-00001 | 0.26 MB indir |
[ "ZH" ] | PRO59073-00001 | 0.26 MB indir |
[ "BG" ] | PRO5207-00001 | 1.12 MB indir |
[ "CS" ] | PRO5207-00001 | 1.12 MB indir |
[ "DA" ] | PRO5207-00001 | 1.12 MB indir |
[ "DE" ] | PRO5207-00001 | 1.34 MB indir |
[ "DE-AT" ] | PRO5207-00001 | 1.34 MB indir |
[ "DE-CH" ] | PRO5207-00001 | 1.34 MB indir |
[ "EN" ] | PRO5207-00001 | 1.12 MB indir |
[ "EN-AE" ] | PRO5207-00001 | 1.12 MB indir |
[ "EN-CH" ] | PRO5207-00001 | 1.12 MB indir |
[ "EN-IN" ] | PRO5207-00001 | 1.12 MB indir |
[ "EN-PL" ] | PRO5207-00001 | 1.12 MB indir |
[ "EN-ZA" ] | PRO5207-00001 | 1.12 MB indir |
[ "ES" ] | PRO5207-00001 | 1.12 MB indir |
[ "ES-AR" ] | PRO5207-00001 | 1.12 MB indir |
[ "ES-MX" ] | PRO5207-00001 | 1.12 MB indir |
[ "FI" ] | PRO5207-00001 | 1.12 MB indir |
[ "FR" ] | PRO5207-00001 | 1.12 MB indir |
[ "FR-CH" ] | PRO5207-00001 | 1.12 MB indir |
[ "HU" ] | PRO5207-00001 | 1.12 MB indir |
[ "IT" ] | PRO5207-00001 | 1.12 MB indir |
[ "IT-CH" ] | PRO5207-00001 | 1.12 MB indir |
[ "JA" ] | PRO5207-00001 | 1.12 MB indir |
[ "KO" ] | PRO5207-00001 | 1.12 MB indir |
[ "MS" ] | PRO5207-00001 | 1.12 MB indir |
[ "NL" ] | PRO5207-00001 | 1.12 MB indir |
[ "NL-BE" ] | PRO5207-00001 | 1.12 MB indir |
[ "NO" ] | PRO5207-00001 | 1.12 MB indir |
[ "PL" ] | PRO5207-00001 | 1.12 MB indir |
[ "PT" ] | PRO5207-00001 | 1.12 MB indir |
[ "SK" ] | PRO5207-00001 | 1.12 MB indir |
[ "SV" ] | PRO5207-00001 | 1.12 MB indir |
[ "TR" ] | PRO5207-00001 | 1.12 MB indir |
[ "ZH" ] | PRO5207-00001 | 1.12 MB indir |
[ "BG" ] | PRO5252-00001 | 0.7 MB indir |
[ "CS" ] | PRO5252-00001 | 0.7 MB indir |
[ "DA" ] | PRO5252-00001 | 0.7 MB indir |
[ "DE" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-AT" ] | PRO5252-00001 | 0.68 MB indir |
[ "DE-CH" ] | PRO5252-00001 | 0.68 MB indir |
[ "EN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-AE" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-IN" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "EN-ZA" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-AR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ES-MX" ] | PRO5252-00001 | 0.7 MB indir |
[ "FI" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR" ] | PRO5252-00001 | 0.7 MB indir |
[ "FR-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "HU" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT" ] | PRO5252-00001 | 0.7 MB indir |
[ "IT-CH" ] | PRO5252-00001 | 0.7 MB indir |
[ "JA" ] | PRO5252-00001 | 0.7 MB indir |
[ "KO" ] | PRO5252-00001 | 0.7 MB indir |
[ "MS" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL" ] | PRO5252-00001 | 0.7 MB indir |
[ "NL-BE" ] | PRO5252-00001 | 0.7 MB indir |
[ "NO" ] | PRO5252-00001 | 0.7 MB indir |
[ "PL" ] | PRO5252-00001 | 0.7 MB indir |
[ "PT" ] | 5252 00001 | 1.51 MB indir |
[ "SK" ] | PRO5252-00001 | 0.7 MB indir |
[ "SV" ] | PRO5252-00001 | 0.7 MB indir |
[ "TR" ] | PRO5252-00001 | 0.7 MB indir |
[ "ZH" ] | PRO5252-00001 | 0.7 MB indir |
[ "BG" ] | PRO5253-00001 | 1.68 MB indir |
[ "CS" ] | PRO5253-00001 | 1.68 MB indir |
[ "DA" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-AT" ] | PRO5253-00001 | 1.68 MB indir |
[ "DE-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-AE" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-IN" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "EN-ZA" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-AR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ES-MX" ] | PRO5253-00001 | 1.68 MB indir |
[ "FI" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR" ] | PRO5253-00001 | 1.68 MB indir |
[ "FR-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "HU" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT" ] | PRO5253-00001 | 1.68 MB indir |
[ "IT-CH" ] | PRO5253-00001 | 1.68 MB indir |
[ "JA" ] | PRO5253-00001 | 1.68 MB indir |
[ "KO" ] | PRO5253-00001 | 1.68 MB indir |
[ "MS" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL" ] | PRO5253-00001 | 1.68 MB indir |
[ "NL-BE" ] | PRO5253-00001 | 1.68 MB indir |
[ "NO" ] | PRO5253-00001 | 1.68 MB indir |
[ "PL" ] | PRO5253-00001 | 1.68 MB indir |
[ "PT" ] | PRO5253-00001 | 1.68 MB indir |
[ "SK" ] | PRO5253-00001 | 1.68 MB indir |
[ "SV" ] | PRO5253-00001 | 1.68 MB indir |
[ "TR" ] | PRO5253-00001 | 1.68 MB indir |
[ "ZH" ] | PRO5253-00001 | 1.68 MB indir |
[ "BG" ] | PRO530001-00001 | 0.12 MB indir |
[ "CS" ] | PRO530001-00001 | 0.12 MB indir |
[ "DA" ] | PRO530001-00001 | 0.12 MB indir |
[ "DE" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-AT" ] | PRO530001-00001 | 0.14 MB indir |
[ "DE-CH" ] | PRO530001-00001 | 0.14 MB indir |
[ "EN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-AE" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-IN" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "EN-ZA" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-AR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ES-MX" ] | PRO530001-00001 | 0.12 MB indir |
[ "FI" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR" ] | PRO530001-00001 | 0.12 MB indir |
[ "FR-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "HU" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT" ] | PRO530001-00001 | 0.12 MB indir |
[ "IT-CH" ] | PRO530001-00001 | 0.12 MB indir |
[ "JA" ] | PRO530001-00001 | 0.12 MB indir |
[ "KO" ] | PRO530001-00001 | 0.12 MB indir |
[ "MS" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL" ] | PRO530001-00001 | 0.12 MB indir |
[ "NL-BE" ] | PRO530001-00001 | 0.12 MB indir |
[ "NO" ] | PRO530001-00001 | 0.12 MB indir |
[ "PL" ] | PRO530001-00001 | 0.12 MB indir |
[ "PT" ] | PRO530001-00001 | 0.12 MB indir |
[ "SK" ] | PRO530001-00001 | 0.12 MB indir |
[ "SV" ] | PRO530001-00001 | 0.12 MB indir |
[ "TR" ] | PRO530001-00001 | 0.12 MB indir |
[ "ZH" ] | PRO530001-00001 | 0.12 MB indir |
Tip, manuel geçersiz kılma | Manuel geçersiz kılma yok |
---|---|
Model | Standart |
Manuel geçersiz kılma | Hayır |
İşlev | 3/2 yönlü valf |
Harekete geçirme | Manyetik |
Valf serisi | WS08D-01 |
Bobin tasarımı | 50-1836 |
Oyuk | FC08-3 |
Qmax valfleri [l/dk] | 23 |
Ürün ailesi | WS08D |
Konnektör tipi | DIN EN 1'e göre bağlantı fişi |
Basınç aralığı P [bar] | 0 - 350 |
Bobin | 230 V AC |
Hacim akış aralığı Q [l/dk] | 0 - 23 |
İşlev | Tapa valfi |
Akış hızı aralığı Q [l/dk] | 0 - 23 |
Nominal boyut | 8 |
Nesne ataması | WS08D-01-C-N-230AG |
Pmax [bar] | 350 |
Kontrol tipi | Doğrudan etkili |
Kurulum tipi | UNF |
Sızdırmazlık malzemesi | NBR |
Parça numarası | 3229019 |
Parça numarası, bobin | 3019736 |
Tasarım | Kartuş |
İndirmeler
Ürün kategorisi seviyesinde CAD verileri bulunamıyor. Bunun yerine, doğrudan bireysel ürün seviyesinde bulunabilir.
Ortam