Technické údaje
Jazyk | Názov | |
---|---|---|
[ "BG" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "CS" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "DA" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "DE" ] | PRO59436-00001 | Stiahnuť 0.32 MB |
[ "DE-AT" ] | PRO59436-00001 | Stiahnuť 0.32 MB |
[ "DE-CH" ] | PRO59436-00001 | Stiahnuť 0.32 MB |
[ "EN" ] | PRO59436-00001 | Stiahnuť 0 MB |
[ "EN-AE" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "EN-CH" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "EN-IN" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "EN-PL" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "ES" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "ES-AR" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "ES-MX" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "FI" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "FR" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "FR-CH" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "HU" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "IT" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "IT-CH" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "JA" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "KO" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "MS" ] | PRO59436-00001 | Stiahnuť 0 MB |
[ "NL" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "NL-BE" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "NO" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "PL" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "PT" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "SK" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "SV" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "TR" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "ZH" ] | PRO59436-00001 | Stiahnuť 0.29 MB |
[ "BG" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "CS" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "DA" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "DE" ] | PRO5207-00001 | Stiahnuť 1.34 MB |
[ "DE-AT" ] | PRO5207-00001 | Stiahnuť 1.34 MB |
[ "DE-CH" ] | PRO5207-00001 | Stiahnuť 1.34 MB |
[ "EN" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "EN-AE" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "EN-CH" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "EN-IN" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "EN-PL" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "EN-ZA" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "ES" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "ES-AR" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "ES-MX" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "FI" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "FR" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "FR-CH" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "HU" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "IT" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "IT-CH" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "JA" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "KO" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "MS" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "NL" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "NL-BE" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "NO" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "PL" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "PT" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "SK" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "SV" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "TR" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "ZH" ] | PRO5207-00001 | Stiahnuť 1.12 MB |
[ "BG" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "CS" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "DA" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "DE" ] | PRO5252-00001 | Stiahnuť 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Stiahnuť 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Stiahnuť 0.68 MB |
[ "EN" ] | PRO5252-00001 | Stiahnuť 0 MB |
[ "EN-AE" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "ES" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "FI" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "FR" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "HU" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "IT" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "JA" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "KO" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "MS" ] | PRO5252-00001 | Stiahnuť 0 MB |
[ "NL" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "NO" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "PL" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "PT" ] | 5252 00001 | Stiahnuť 1.51 MB |
[ "SK" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "SV" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "TR" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Stiahnuť 0.7 MB |
[ "BG" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "CS" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "DA" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "DE" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "ES" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "FI" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "FR" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "HU" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "IT" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "JA" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "KO" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "MS" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "NL" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "NO" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "PL" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "PT" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "SK" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "SV" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "TR" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Stiahnuť 1.68 MB |
[ "BG" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "CS" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "DA" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "DE" ] | PRO530001-00001 | Stiahnuť 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Stiahnuť 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Stiahnuť 0.14 MB |
[ "EN" ] | PRO530001-00001 | Stiahnuť 0 MB |
[ "EN-AE" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "ES" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "FI" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "FR" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "HU" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "IT" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "JA" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "KO" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "MS" ] | PRO530001-00001 | Stiahnuť 0 MB |
[ "NL" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "NO" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "PL" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "PT" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "SK" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "SV" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "TR" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Stiahnuť 0.12 MB |
Typ, manuálne ovládanie | Bez manuálneho ovládania |
---|---|
Model | Štandard |
Manuálne ovládanie | Nie |
Funkcia | 2/2 smerový ventil |
Aktivovanie | Magnetický |
Séria ventilov | WSM20121V-01 |
Dizajn cievky | 40-1836 |
Dutina | 20121 |
Qmax ventily [l/min] | 350 |
Produktový rad | WSM20121V |
Typ konektora | Bez cievky |
Rozsah tlaku P [bar] | 5 - 420 |
Cievka | Bez cievky |
Objem prietokovej rýchlosti Q [l/min] | 17.5 - 350 |
Funkcia | Tanierový ventil |
Rozsah prietokovej rýchlosti Q [l/min] | 17.5 - 350 |
Nom. veľkosť | 20 |
Označenie predmetu | WSM20121V-01-C-N-0 |
Pmax [bar] | 420 |
Typ kontroly | Pilotovaný |
Typ inštalácie | Metrický |
Tesniaci materiál | NBR |
Číslo dielu | 3588154 |
Číslo dielu, cievka | - |
Dizajn | Kazeta |
Sťahovania
Údaje CAD nie je možné nájsť na úrovni kategórie produktov. Namiesto toho ich možno nájsť priamo na úrovni jednotlivých produktov.
Médiá