På lager
Legg til listen min
Note: In the "My List" section, you can remember products and request them.
Tekniske data
Språk | Navn | |
---|---|---|
[ "BG" ] | 594311 00001 | Last ned 0.31 MB |
[ "CS" ] | 594311 00001 | Last ned 0.31 MB |
[ "DA" ] | 594311 00001 | Last ned 0.31 MB |
[ "DE" ] | PRO594311-00001 | Last ned 0.34 MB |
[ "DE-AT" ] | PRO594311-00001 | Last ned 0.34 MB |
[ "DE-CH" ] | PRO594311-00001 | Last ned 0.34 MB |
[ "EN" ] | 594311 00001 | Last ned 0 MB |
[ "EN-AE" ] | 594311 00001 | Last ned 0.31 MB |
[ "EN-CH" ] | 594311 00001 | Last ned 0.31 MB |
[ "EN-IN" ] | 594311 00001 | Last ned 0.31 MB |
[ "EN-PL" ] | 594311 00001 | Last ned 0.31 MB |
[ "ES" ] | 594311 00001 | Last ned 0.31 MB |
[ "ES-AR" ] | 594311 00001 | Last ned 0.31 MB |
[ "ES-MX" ] | 594311 00001 | Last ned 0.31 MB |
[ "FI" ] | 594311 00001 | Last ned 0.31 MB |
[ "FR" ] | 594311 00001 | Last ned 0.31 MB |
[ "FR-CH" ] | 594311 00001 | Last ned 0.31 MB |
[ "HU" ] | 594311 00001 | Last ned 0.31 MB |
[ "IT" ] | 594311 00001 | Last ned 0.31 MB |
[ "IT-CH" ] | 594311 00001 | Last ned 0.31 MB |
[ "JA" ] | 594311 00001 | Last ned 0.31 MB |
[ "KO" ] | 594311 00001 | Last ned 0.31 MB |
[ "MS" ] | 594311 00001 | Last ned 0 MB |
[ "NL" ] | 594311 00001 | Last ned 0.31 MB |
[ "NL-BE" ] | 594311 00001 | Last ned 0.31 MB |
[ "NO" ] | 594311 00001 | Last ned 0.31 MB |
[ "PL" ] | 594311 00001 | Last ned 0.31 MB |
[ "PT" ] | 594311 00001 | Last ned 0.31 MB |
[ "SK" ] | 594311 00001 | Last ned 0.31 MB |
[ "SV" ] | 594311 00001 | Last ned 0.31 MB |
[ "TR" ] | 594311 00001 | Last ned 0.31 MB |
[ "ZH" ] | 594311 00001 | Last ned 0.31 MB |
[ "BG" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "CS" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "DA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "DE" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "DE-AT" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "DE-CH" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "EN" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-AE" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-IN" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-PL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-ZA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES-AR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES-MX" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FI" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FR-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "HU" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "IT" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "IT-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "JA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "KO" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "MS" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NL-BE" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NO" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "PL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "PT" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "SK" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "SV" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "TR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ZH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "BG" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "CS" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "DA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "DE" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "EN" ] | PRO5252-00001 | Last ned 0 MB |
[ "EN-AE" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FI" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "HU" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "IT" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "JA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "KO" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "MS" ] | PRO5252-00001 | Last ned 0 MB |
[ "NL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "NO" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "PL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "PT" ] | 5252 00001 | Last ned 1.51 MB |
[ "SK" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "SV" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "TR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "BG" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "CS" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FI" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "HU" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "IT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "JA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "KO" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "MS" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NO" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "PL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "PT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "SK" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "SV" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "TR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "BG" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "CS" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "DA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "DE" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "EN" ] | PRO530001-00001 | Last ned 0 MB |
[ "EN-AE" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FI" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "HU" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "IT" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "JA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "KO" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "MS" ] | PRO530001-00001 | Last ned 0 MB |
[ "NL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "NO" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "PL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "PT" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "SK" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "SV" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "TR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Last ned 0.12 MB |
Modell | Overvåking av sjalteposisjon |
---|---|
Type, manuell overstyring | Ingen manuell overstyring |
Modell | Bryterposisjonovervåking |
Manuell overstyring | Nei |
Funksjon | 2/2 retningsventil |
Aktuering | Magnetisk |
Ventilserie | WSM06020YR-01 |
Spolemodell | 40-1836 |
Utsparing | 06020 |
Qmax ventiler [l/min] | 40 |
Produktfamilie | WSM06020YR |
Koplingstype | Stikkforbildelse i samsvar med DIN EN 1 |
Trykkomrområde | 5 - 350 |
Spole | 24 V DC |
Volumstrømområde | 2 - 40 |
Funksjon | Seteventil |
Volumstrøm Q (l/min) | 2 - 40 |
Nom. størrelse | 6 |
Objektbetegnelse | WSM06020YR-01E-C-N-24DG |
Pmax [bar] | 350 |
Kontrolltype | Pilotopererert |
Type installasjon | Metrisk |
Tetningsmateriale | NBR |
Delenummer | 3968015 |
Delenummer, spole | 3000249 |
Utforming | Patron |
Nedlastninger
CAD-data finnes ikke på produktkategorinivå. I stedet finner du dem direkte på produktnivå.
Medier