På lager
Legg til listen min
Note: In the "My List" section, you can remember products and request them.
Tekniske data
Språk | Navn | |
---|---|---|
[ "BG" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "CS" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "DA" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "DE" ] | PRO5927-00001 | Last ned 0.32 MB |
[ "DE-AT" ] | PRO5927-00001 | Last ned 0.32 MB |
[ "DE-CH" ] | PRO5927-00001 | Last ned 0.32 MB |
[ "EN" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "EN-AE" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "EN-CH" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "EN-IN" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "EN-PL" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "EN-ZA" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "ES" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "ES-AR" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "ES-MX" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "FI" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "FR" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "FR-CH" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "HU" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "IT" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "IT-CH" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "JA" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "KO" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "MS" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "NL" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "NL-BE" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "NO" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "PL" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "PT" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "SK" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "SV" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "TR" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "ZH" ] | PRO5927-00001 | Last ned 0.29 MB |
[ "BG" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "CS" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "DA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "DE" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "DE-AT" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "DE-CH" ] | PRO5207-00001 | Last ned 1.34 MB |
[ "EN" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-AE" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-IN" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-PL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "EN-ZA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES-AR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ES-MX" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FI" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "FR-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "HU" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "IT" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "IT-CH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "JA" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "KO" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "MS" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NL-BE" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "NO" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "PL" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "PT" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "SK" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "SV" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "TR" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "ZH" ] | PRO5207-00001 | Last ned 1.12 MB |
[ "BG" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "CS" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "DA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "DE" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Last ned 0.68 MB |
[ "EN" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FI" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "HU" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "IT" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "JA" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "KO" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "MS" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "NL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "NO" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "PL" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "PT" ] | 5252 00001 | Last ned 1.51 MB |
[ "SK" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "SV" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "TR" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Last ned 0.7 MB |
[ "BG" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "CS" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FI" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "HU" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "IT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "JA" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "KO" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "MS" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "NO" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "PL" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "PT" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "SK" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "SV" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "TR" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Last ned 1.68 MB |
[ "BG" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "CS" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "DA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "DE" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Last ned 0.14 MB |
[ "EN" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FI" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "HU" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "IT" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "JA" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "KO" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "MS" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "NL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "NO" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "PL" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "PT" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "SK" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "SV" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "TR" ] | PRO530001-00001 | Last ned 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Last ned 0.12 MB |
Type, manuell overstyring | Ingen manuell overstyring |
---|---|
Modell | Standard |
Manuell overstyring | Nei |
Funksjon | 2/2 retningsventil |
Aktuering | Magnetisk |
Ventilserie | WS10ZR-01 |
Spolemodell | 40-1836 |
Utsparing | FC10 -2 |
Qmax ventiler [l/min] | 75 |
Produktfamilie | WS10ZR |
Koplingstype | Stikkforbildelse i samsvar med DIN EN 1 |
Trykkomrområde | 5 - 350 |
Spole | 230 V vekselstrøm |
Volumstrømområde | 4 - 75 |
Funksjon | Seteventil |
Volumstrøm Q (l/min) | 4 - 75 |
Nom. størrelse | 10 |
Objektbetegnelse | WS10ZR-01-C-N-230AG |
Pmax [bar] | 350 |
Kontrolltype | Pilotopererert |
Type installasjon | UNF |
Tetningsmateriale | NBR |
Delenummer | 3043820 |
Delenummer, spole | 3002594 |
Utforming | Patron |
Nedlastninger
CAD-data finnes ikke på produktkategorinivå. I stedet finner du dem direkte på produktnivå.
Medier