Data teknikal
Bahasa | Nama | |
---|---|---|
[ "BG" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "CS" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "DA" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "DE" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "DE-AT" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "DE-CH" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "EN" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "EN-AE" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "EN-CH" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "EN-IN" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "EN-PL" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "ES" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "ES-AR" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "ES-MX" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "FI" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "FR" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "FR-CH" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "HU" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "IT" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "IT-CH" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "JA" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "KO" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "MS" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "NL" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "NL-BE" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "NO" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "PL" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "PT" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "SK" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "SV" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "TR" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "ZH" ] | PRO7697-00001 | Muat turun 2.9 MB |
[ "BG" ] | 76991 00001 | Muat turun 2.07 MB |
[ "CS" ] | 76991 00001 | Muat turun 2.07 MB |
[ "DA" ] | 76991 00001 | Muat turun 2.07 MB |
[ "DE" ] | 76991 00001 | Muat turun 2.07 MB |
[ "DE-AT" ] | 76991 00001 | Muat turun 2.07 MB |
[ "DE-CH" ] | 76991 00001 | Muat turun 2.07 MB |
[ "EN" ] | 76991 00001 | Muat turun 2.07 MB |
[ "EN-AE" ] | 76991 00001 | Muat turun 2.07 MB |
[ "EN-CH" ] | 76991 00001 | Muat turun 2.07 MB |
[ "EN-IN" ] | 76991 00001 | Muat turun 2.07 MB |
[ "EN-PL" ] | 76991 00001 | Muat turun 2.07 MB |
[ "ES" ] | 76991 00001 | Muat turun 2.07 MB |
[ "ES-AR" ] | 76991 00001 | Muat turun 2.07 MB |
[ "ES-MX" ] | 76991 00001 | Muat turun 2.07 MB |
[ "FI" ] | 76991 00001 | Muat turun 2.07 MB |
[ "FR" ] | 76991 00001 | Muat turun 2.07 MB |
[ "FR-CH" ] | 76991 00001 | Muat turun 2.07 MB |
[ "HU" ] | 76991 00001 | Muat turun 2.07 MB |
[ "IT" ] | 76991 00001 | Muat turun 2.07 MB |
[ "IT-CH" ] | 76991 00001 | Muat turun 2.07 MB |
[ "JA" ] | 76991 00001 | Muat turun 2.07 MB |
[ "KO" ] | 76991 00001 | Muat turun 2.07 MB |
[ "MS" ] | 76991 00001 | Muat turun 2.07 MB |
[ "NL" ] | 76991 00001 | Muat turun 2.07 MB |
[ "NL-BE" ] | 76991 00001 | Muat turun 2.07 MB |
[ "NO" ] | 76991 00001 | Muat turun 2.07 MB |
[ "PL" ] | 76991 00001 | Muat turun 2.07 MB |
[ "PT" ] | 76991 00001 | Muat turun 2.07 MB |
[ "SK" ] | 76991 00001 | Muat turun 2.07 MB |
[ "SV" ] | 76991 00001 | Muat turun 2.07 MB |
[ "TR" ] | 76991 00001 | Muat turun 2.07 MB |
[ "ZH" ] | 76991 00001 | Muat turun 2.07 MB |
Standard | EN ISO 12100:2010, EN 60204-1:2018, EN 61000-6-2:2005, EN 61000-6-4:2007 + A1:2011, EN 55011:2009 + A1:2010, EN ISO 13732-1:2008, EN ISO 4413:2010, EN 894-1:1997 + A1:2008 |
---|---|
Saiz | 5 |
Butiran tambahan | Z=tiada |
Teknologi pengukuran | A=AquaSensor |
Konsep kawalan | S=Standard |
Jenis pam vakum | R=Pam vakum bilah putar |
Saiz penapis | 05 |
Voltan | A=400V-50Hz-3 Fasa |
Pemanas | H=Pemanas |
Versi | 2=mudah alih |
Medium operasi | X=Bendalir HFD |
Muat turun
Data CAD tidak boleh ditemui pada peringkat kategori produk. Sebaliknya, ia boleh didapati secara langsung pada peringkat produk individu.
Media