1000486503

Pilih pemilih
1
2
3
Pencarian Produk
Filter pilihan
Atur Ulang Filter
Function
Pilih semua Setel ulang pilihan
Qmax valves [l/min]
Pilih semua Setel ulang pilihan
Design
Pilih semua Setel ulang pilihan
Q product family [l/min]
Pilih semua Setel ulang pilihan
Pmax [bar]
Pilih semua Setel ulang pilihan
Cavity
Pilih semua Setel ulang pilihan
Nominal size
Pilih semua Setel ulang pilihan
Type of installation
Pilih semua Setel ulang pilihan
Adjustment type
Pilih semua Setel ulang pilihan
Tampilkan lebih banyak filter
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 30 0 - 30 Cartridge DV5E
420 60 0 - 60 Cartridge SD08
350 50 0 - 50 Cartridge DVE08
420 160 0 - 160 Cartridge SD10
350 80 0 - 80 Cartridge SD10120
350 80 0 - 80 Cartridge DVE10
350 160 0 - 160 Cartridge DVE12
350 160 0 - 160 Cartridge DVE16
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 20 0 - 20 Pipeline DV-06
350 50 0 - 50 Pipeline DV-08
350 60 0, 0 - 60 Pipeline DV-10
350 90 0 - 90 Pipeline DV-12
350 180 0 - 180 Pipeline DV-16
350 300 0 - 300 Pipeline DV-20
350 300 0 - 300 Pipeline DV-25
350 300 0 - 300 Pipeline DV-30
350 300 0 - 300 Pipeline DV-40
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 20 0 - 20 Manifold-mounted DVP-06
350 50 0 - 50 Manifold-mounted DVP-08
350 60 0 - 60 Manifold-mounted DVP-10
350 90 0 - 90 Manifold-mounted DVP-12
350 180 0 - 180 Manifold-mounted DVP-16
350 300 0 - 300 Manifold-mounted DVP-20
350 300 0 - 300 Manifold-mounted DVP-25
350 300 0 - 300 Manifold-mounted DVP-30
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 100 - 160 0 - 160 Cartridge SDR10A, SDR10A-11
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 20 0 - 20 Pipeline DRV-06
350 50 0 - 50 Pipeline DRV-08
350 60 0 - 60 Pipeline DRV-10
350 90 0 - 90 Pipeline DRV-12
350 180 0 - 180 Pipeline DRV-16
350 300 0 - 300 Pipeline DRV-20
350 300 0 - 300 Pipeline DRV-25
350 300 0 - 300 Pipeline DRV-30
350 300 0 - 300 Pipeline DRV-40
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 20 0 - 20 Manifold-mounted DRVP-06
350 50 0 - 50 Manifold-mounted DRVP-08
350 60 0 - 60 Manifold-mounted DRVP-10
350 90 0 - 90 Manifold-mounted DRVP-12
350 180 0 - 180 Manifold-mounted DRVP-16
350 300 0 - 300 Manifold-mounted DRVP-20
350 300 0 - 300 Manifold-mounted DRVP-25
350 300 0 - 300 Manifold-mounted DRVP-30
350 300 0 - 300 Manifold-mounted DRVP-40
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 50 0 - 50 Sandwich plates ZW-SDR06
350 120 0 - 120 Sandwich plates ZW-SDR10
350 300 0 - 300 Sandwich plates ZW-SDR16
350 500 0 - 500 Sandwich plates ZW-SDR25
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 15 0.25 - 15 Cartridge SRE1
350 1 0.25 - 1 Cartridge valves SRS1
350 23 0.95 - 23 Cartridge SRE2
350 48 1.7 - 48 Cartridge SRE3
350 106 2 - 106 Cartridge SRE4
350 15 0.25 - 15 Cartridge SR06
350 20 0.3 - 20 Cartridge SR5E
350 30 0.95 - 27 Cartridge SR08
350 38 4 - 38 Cartridge SR10
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 10 0.25 - 10 Cartridge SRE1-12X
350 20 8 - 15 Cartridge SRE2-13X
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
210 12 0 - 12 Pipeline SRVR-08
210 22 0 - 22 Pipeline SRVR-10
210 55 0 - 55 Pipeline SRVR-12
210 90 0 - 90 Pipeline SRVR-16
210 160 0 - 160 Pipeline SRVR-20
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
210 12 0 - 12 Manifold-mounted SRVRP-08
210 22 0 - 22 Manifold-mounted SRVRP-10
210 55 0 - 55 Manifold-mounted SRVRP-12
210 90 0 - 90 Manifold-mounted SRVRP-16
250 30 0 - 30 Manifold-mounted VP-2SR6
320 70 0 - 70 Manifold-mounted VP-2SR10
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
250 30 0 - 30 Sandwich plates ZW-2SR06
250 30 0 - 30 Sandwich plates ZW-2SR10
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 50 1.3 - 30 Cartridge SRP08
350 120 20 - 105 Cartridge SRP12
315 100 0 - 80 Cartridge SRPM
Pmax [bar] Qmax valves [l/min] Q product family [l/min] Design Product family
350 45 2.66 - 45.6 Cartridge ST10
350 60 7 - 60 Cartridge ST12230
350 150 31.5 - 150 Cartridge ST16