Datos técnicos
Lenguaje | Nombre | |
---|---|---|
[ "BG" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "CS" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "DA" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "DE" ] | PRO5117-00001 | Descargar 0.37 MB |
[ "DE-AT" ] | PRO5117-00001 | Descargar 0.37 MB |
[ "DE-CH" ] | PRO5117-00001 | Descargar 0.37 MB |
[ "EN" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "EN-AE" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "EN-CH" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "EN-IN" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "EN-PL" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "EN-ZA" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "ES" ] | PRO5117-00001 | Descargar 0.17 MB |
[ "ES-AR" ] | PRO5117-00001 | Descargar 0.17 MB |
[ "ES-MX" ] | PRO5117-00001 | Descargar 0.17 MB |
[ "FI" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "FR" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "FR-CH" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "HU" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "IT" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "IT-CH" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "JA" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "KO" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "MS" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "NL" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "NL-BE" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "NO" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "PL" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "PT" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "SK" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "SV" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "TR" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "ZH" ] | PRO5117-00001 | Descargar 0.36 MB |
[ "BG" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "CS" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "DA" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "DE" ] | PRO5252-00001 | Descargar 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Descargar 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Descargar 0.68 MB |
[ "EN" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "ES" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "FI" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "FR" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "HU" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "IT" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "JA" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "KO" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "MS" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "NL" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "NO" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "PL" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "PT" ] | 5252 00001 | Descargar 1.51 MB |
[ "SK" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "SV" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "TR" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Descargar 0.7 MB |
[ "BG" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "CS" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "DA" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "DE" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "ES" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "FI" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "FR" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "HU" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "IT" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "JA" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "KO" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "MS" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "NL" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "NO" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "PL" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "PT" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "SK" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "SV" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "TR" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Descargar 1.68 MB |
[ "BG" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "CS" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "DA" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "DE" ] | PRO530001-00001 | Descargar 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Descargar 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Descargar 0.14 MB |
[ "EN" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "ES" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "FI" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "FR" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "HU" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "IT" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "JA" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "KO" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "MS" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "NL" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "NO" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "PL" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "PT" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "SK" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "SV" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "TR" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Descargar 0.12 MB |
[ "BG" ] | 530002 00001 | Descargar 0.11 MB |
[ "CS" ] | 530002 00001 | Descargar 0.11 MB |
[ "DA" ] | 530002 00001 | Descargar 0.11 MB |
[ "DE" ] | 530002 00001 | Descargar 0.13 MB |
[ "DE-AT" ] | 530002 00001 | Descargar 0.13 MB |
[ "DE-CH" ] | 530002 00001 | Descargar 0.13 MB |
[ "EN" ] | 530002 00001 | Descargar 0.11 MB |
[ "EN-AE" ] | 530002 00001 | Descargar 0.11 MB |
[ "EN-CH" ] | 530002 00001 | Descargar 0.11 MB |
[ "EN-IN" ] | 530002 00001 | Descargar 0.11 MB |
[ "EN-PL" ] | 530002 00001 | Descargar 0.11 MB |
[ "EN-ZA" ] | 530002 00001 | Descargar 0.11 MB |
[ "ES" ] | 530002 00001 | Descargar 0.11 MB |
[ "ES-AR" ] | 530002 00001 | Descargar 0.11 MB |
[ "ES-MX" ] | 530002 00001 | Descargar 0.11 MB |
[ "FI" ] | 530002 00001 | Descargar 0.11 MB |
[ "FR" ] | 530002 00001 | Descargar 0.11 MB |
[ "FR-CH" ] | 530002 00001 | Descargar 0.11 MB |
[ "HU" ] | 530002 00001 | Descargar 0.11 MB |
[ "IT" ] | 530002 00001 | Descargar 0.11 MB |
[ "IT-CH" ] | 530002 00001 | Descargar 0.11 MB |
[ "JA" ] | 530002 00001 | Descargar 0.11 MB |
[ "KO" ] | 530002 00001 | Descargar 0.11 MB |
[ "MS" ] | 530002 00001 | Descargar 0.11 MB |
[ "NL" ] | 530002 00001 | Descargar 0.11 MB |
[ "NL-BE" ] | 530002 00001 | Descargar 0.11 MB |
[ "NO" ] | 530002 00001 | Descargar 0.11 MB |
[ "PL" ] | 530002 00001 | Descargar 0.11 MB |
[ "PT" ] | 530002 00001 | Descargar 0.11 MB |
[ "SK" ] | 530002 00001 | Descargar 0.11 MB |
[ "SV" ] | 530002 00001 | Descargar 0.11 MB |
[ "TR" ] | 530002 00001 | Descargar 0.11 MB |
[ "ZH" ] | 530002 00001 | Descargar 0.11 MB |
Clase de ajuste | Herramienta |
---|---|
Espacio de montaje | 06020 |
Qmáx válvulas [l/min] | 20 |
Q familia de productos [l/min] | 0.3 - 20 |
Familia de productos | SR5E |
Rango de corriente de volumen (l/min) | 3.5 - 3.9 |
Modo de funcionamiento | Válvula de corredera |
Función | Válvula de control de caudal |
Tamaño nominal | 6 |
Denominación del objeto | SR5E-01X/3,5 Q=3,5-3,9 |
Pmáx [bar] | 350 |
Tipo de control | De control directo |
Tipo de instalación | Métrico |
Material de la junta | FKM |
N° de material | 717832 |
Tipo de construcción | De rosca |
Descargas
Los datos CAD no se encuentran a nivel de categoría de productos. En su lugar, pueden encontrarse directamente a nivel de producto individual.
Medios