Technical data
Language | Name | |
---|---|---|
[ "BG" ] | PRO52274-00001 | Download 1.13 MB |
[ "CS" ] | PRO52274-00001 | Download 1.13 MB |
[ "DA" ] | PRO52274-00001 | Download 1.13 MB |
[ "DE" ] | PRO52274-00001 | Download 1.13 MB |
[ "DE-AT" ] | PRO52274-00001 | Download 1.13 MB |
[ "DE-CH" ] | PRO52274-00001 | Download 1.13 MB |
[ "EN" ] | PRO52274-00001 | Download 1.13 MB |
[ "EN-AE" ] | PRO52274-00001 | Download 1.13 MB |
[ "EN-CH" ] | PRO52274-00001 | Download 1.13 MB |
[ "EN-IN" ] | PRO52274-00001 | Download 1.13 MB |
[ "EN-PL" ] | PRO52274-00001 | Download 1.13 MB |
[ "ES" ] | PRO52274-00001 | Download 1.13 MB |
[ "ES-AR" ] | PRO52274-00001 | Download 1.13 MB |
[ "ES-MX" ] | PRO52274-00001 | Download 1.13 MB |
[ "FI" ] | PRO52274-00001 | Download 1.13 MB |
[ "FR" ] | PRO52274-00001 | Download 1.13 MB |
[ "FR-CH" ] | PRO52274-00001 | Download 1.13 MB |
[ "HU" ] | PRO52274-00001 | Download 1.13 MB |
[ "IT" ] | PRO52274-00001 | Download 1.13 MB |
[ "IT-CH" ] | PRO52274-00001 | Download 1.13 MB |
[ "JA" ] | PRO52274-00001 | Download 1.13 MB |
[ "KO" ] | PRO52274-00001 | Download 1.13 MB |
[ "MS" ] | PRO52274-00001 | Download 1.13 MB |
[ "NL" ] | PRO52274-00001 | Download 1.13 MB |
[ "NL-BE" ] | PRO52274-00001 | Download 1.13 MB |
[ "NO" ] | PRO52274-00001 | Download 1.13 MB |
[ "PL" ] | PRO52274-00001 | Download 1.13 MB |
[ "PT" ] | PRO52274-00001 | Download 1.13 MB |
[ "SK" ] | PRO52274-00001 | Download 1.13 MB |
[ "SV" ] | PRO52274-00001 | Download 1.13 MB |
[ "TR" ] | PRO52274-00001 | Download 1.13 MB |
[ "ZH" ] | PRO52274-00001 | Download 1.13 MB |
[ "BG" ] | PRO530001-00001 | Download 0.12 MB |
[ "CS" ] | PRO530001-00001 | Download 0.12 MB |
[ "DA" ] | PRO530001-00001 | Download 0.12 MB |
[ "DE" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Download 0.14 MB |
[ "EN" ] | PRO530001-00001 | Download 0 MB |
[ "EN-AE" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Download 0.12 MB |
[ "FI" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "HU" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "JA" ] | PRO530001-00001 | Download 0.12 MB |
[ "KO" ] | PRO530001-00001 | Download 0.12 MB |
[ "MS" ] | PRO530001-00001 | Download 0 MB |
[ "NL" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Download 0.12 MB |
[ "NO" ] | PRO530001-00001 | Download 0.12 MB |
[ "PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "PT" ] | PRO530001-00001 | Download 0.12 MB |
[ "SK" ] | PRO530001-00001 | Download 0.12 MB |
[ "SV" ] | PRO530001-00001 | Download 0.12 MB |
[ "TR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Download 0.12 MB |
[ "BG" ] | PRO524919-00001 | Download 1.27 MB |
[ "CS" ] | PRO524919-00001 | Download 1.27 MB |
[ "DA" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE-AT" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-AE" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-IN" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-PL" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-ZA" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES-AR" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES-MX" ] | PRO524919-00001 | Download 1.27 MB |
[ "FI" ] | PRO524919-00001 | Download 1.27 MB |
[ "FR" ] | PRO524919-00001 | Download 1.27 MB |
[ "FR-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "HU" ] | PRO524919-00001 | Download 1.27 MB |
[ "IT" ] | PRO524919-00001 | Download 1.27 MB |
[ "IT-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "JA" ] | PRO524919-00001 | Download 1.27 MB |
[ "KO" ] | PRO524919-00001 | Download 1.27 MB |
[ "MS" ] | PRO524919-00001 | Download 1.27 MB |
[ "NL" ] | PRO524919-00001 | Download 1.27 MB |
[ "NL-BE" ] | PRO524919-00001 | Download 1.27 MB |
[ "NO" ] | PRO524919-00001 | Download 1.27 MB |
[ "PL" ] | PRO524919-00001 | Download 1.27 MB |
[ "PT" ] | PRO524919-00001 | Download 1.27 MB |
[ "SK" ] | PRO524919-00001 | Download 1.27 MB |
[ "SV" ] | PRO524919-00001 | Download 1.27 MB |
[ "TR" ] | PRO524919-00001 | Download 1.27 MB |
[ "ZH" ] | PRO524919-00001 | Download 1.27 MB |
Type, manual override | No manual override |
---|---|
Model | Latching |
Manual override | No |
Function | 4/2 directional valve |
Actuation | Manually |
Valve series | 4WMH 6 D-F |
Cavity | ISO 4401-03-02-0-05 |
Qmax valves [l/min] | 75 |
Product family | 4WMH 6 D |
Plug connector type | Without coil |
Pressure range P [bar] | 0 - 350 |
Coil | Without coil |
Volume flow range Q [l/min] | 0 - 75 |
Function | Spool valve |
Flow rate range Q [l/min] | 0 - 75 |
Nominal size | 6 |
Object designation | 4WMH 6 D-F 01/V |
Pmax [bar] | 350 |
Control type | Direct-acting |
Type of installation | Other |
Sealing material | FKM |
Part number | 3931978 |
Part number, coil | - |
Design | Manifold-mounted |
Downloads
CAD data can’t be found at the product category level. Instead, it can be found directly at an individual product level.
Media