- Release valve
- Poppet type
- Direct-acting
- Cartridge valve
Pressure valves
Choose selector
Are you sure you want to change this valve type?
All filtered results will be lost.
1
2
3
Product Search
Filter selection
Reset filter
Function
Select all
Reset selection
Function
Pmax [bar]
Select all
Reset selection
Pmax [bar]
Design
Select all
Reset selection
Design
Cavity
Select all
Reset selection
Cavity
Flow rate range Q [l/min]
Select all
Reset selection
Flow rate range Q [l/min]
Pressure setting range, product family [bar]
Select all
Reset selection
Pressure setting range, product family [bar]
Control type
Select all
Reset selection
Control type
Nom. size
Select all
Reset selection
Nom. size
Type of installation
Select all
Reset selection
Type of installation
Qmax valves [l/min]
Select all
Reset selection
Qmax valves [l/min]
Adjustment type
Select all
Reset selection
Adjustment type
Pressure setting range [bar]
Select all
Reset selection
Pressure setting range [bar]
Pressure setting [bar]
Select all
Reset selection
Pressure setting [bar]
Control pressure differential
Select all
Reset selection
Control pressure differential
Sealing material
Select all
Reset selection
Sealing material
Show more filters
Sorry, there are no results matching your filters.
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 15 | 5 - 350 | Cartridge | DB3E | To the product |
630 | 30 | 4 - 630 | Cartridge | DB4E | To the product |
350 | 30 | 4 - 350 | Cartridge | DB4E-25X | To the product |
420 | 38 | 5 - 345 | Cartridge | DB08A | To the product |
350 | 60 | 20 - 345 | Cartridge | DB10 | To the product |
420 | 120 | 5 - 420 | Cartridge | DB12120A | To the product |
|
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
630 | 30 | 4 - 630 | Cartridge | DB4E | To the product |
420 | 38 | 5 - 345 | Cartridge | DB08A | To the product |
|
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
360 | 28 | 90 - 360 | Cartridge | DB4E | To the product |
400 | 110 | 30 - 400 | Cartridge | DB12120A | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
48 | 60 | 4 - 48 | Cartridge | DB10120A | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 60 | 8 - 345 | Cartridge | DB08P | To the product |
420 | 120 | 5 - 345 | Cartridge | DB10P | To the product |
350 | 100 | 5 - 350 | Cartridge | DB10120A | To the product |
350 | 200 | 8 - 345 | Cartridge | DB12P | To the product |
350 | 300 | 5 - 345 | Cartridge | DB16P | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 120 | 5 - 345 | Cartridge | DB10PY | To the product |
350 | 200 | 5 - 345 | Cartridge | DB12PY | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 300 | 5 - 350 | Cartridge | DB16SPF | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 75 | 5 - 350 | Sandwich plates | ZW-DB06 | To the product |
350 | 120 | 5 - 350 | Sandwich plates | ZW-DB10 | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
420 | 15 | 2 - 207 | Cartridge | DR08 | To the product |
500 | 30 | 10 - 140 | Cartridge | DMVE | To the product |
420 | 60 | 5 - 131 | Cartridge | DR10 | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 60 | 6 - 345 | Cartridge | DR08P | To the product |
350 | 100 | 8 - 345 | Cartridge | DR10P | To the product |
350 | 150 | 4 - 350 | Cartridge | DRM10130P | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
450 | 25 | 10 - 320 | Cartridge | DMM10121 | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 50 | 3 - 280 | Sandwich plates | ZW-DM06 | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
320 | 100 | 5 - 320 | Sandwich plates | ZW-DM10 | To the product |
350 | 300 | 15 - 250 | Sandwich plates | ZW-DM16 | To the product |
- Pressure sequence valve
- with atmospheric drain
- with bypass check valve
- Poppet type
- Direct-acting
- Cartridge valve
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 20 | 10 - 350 | Cartridge | DZ5E | To the product |
- Pressure sequence valve
- with venting of spring recess
- Spool type
- Pilot-operated
- Cartridge valve
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 200 | 5 - 350 | Cartridge | DZM12131PE | To the product |
- Overpressure protection valve
- with atmospheric drain
- with bypass check valve
- Poppet type
- Direct-acting
- Cartridge valve
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
500 | 15 | 25 - 350 | Cartridge | DSR5E | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 57 | 7 - 20 | Cartridge | DW10V | To the product |
Pmax [bar] | Qmax valves [l/min] | Pressure set prod. fam. [bar] | Design | Product family | |
---|---|---|---|---|---|
350 | 40 | 4 - 33 | Sandwich plates | ZW-DW06 | To the product |
320 | 100 | 4 - 8 | Sandwich plates | ZW-DW10 | To the product |