- Throttle valve
- Direct-acting
- Cartridge valve
- e.g. DV5E
Flow valves
Choose selector
Are you sure you want to change this valve type?
All filtered results will be lost.
1
2
3
Product Search
Filter selection
Reset filter
Function
Select all
Reset selection
Function
Qmax valves [l/min]
Select all
Reset selection
Qmax valves [l/min]
Design
Select all
Reset selection
Design
Q product family [l/min]
Select all
Reset selection
Q product family [l/min]
Pmax [bar]
Select all
Reset selection
Pmax [bar]
Cavity
Select all
Reset selection
Cavity
Nom. size
Select all
Reset selection
Nom. size
Type of installation
Select all
Reset selection
Type of installation
Adjustment type
Select all
Reset selection
Adjustment type
Flow rate setting value [l/min]
Select all
Reset selection
Flow rate setting value [l/min]
Division ratio
Select all
Reset selection
Division ratio
Cracking pressure [bar]
Select all
Reset selection
Cracking pressure [bar]
Sealing material
Select all
Reset selection
Sealing material
Model
Select all
Reset selection
Model
Additional function
Select all
Reset selection
Additional function
Show more filters
Sorry, there are no results matching your filters.
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 30 | 0 - 30 | Cartridge | DV5E | To the product |
420 | 60 | 0 - 60 | Cartridge | SD08 | To the product |
350 | 50 | 0 - 50 | Cartridge | DVE08 | To the product |
420 | 160 | 0 - 160 | Cartridge | SD10 | To the product |
350 | 80 | 0 - 80 | Cartridge | DVE10 | To the product |
350 | 160 | 0 - 160 | Cartridge | DVE12 | To the product |
350 | 160 | 0 - 160 | Cartridge | DVE16 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 20 | 0 - 20 | Pipeline | DV-06 | To the product |
350 | 50 | 0 - 50 | Pipeline | DV-08 | To the product |
350 | 60 | 0, 0 - 60 | Pipeline | DV-10 | To the product |
350 | 90 | 0 - 90 | Pipeline | DV-12 | To the product |
350 | 180 | 0 - 180 | Pipeline | DV-16 | To the product |
350 | 300 | 0 - 300 | Pipeline | DV-20 | To the product |
350 | 300 | 0 - 300 | Pipeline | DV-25 | To the product |
350 | 300 | 0 - 300 | Pipeline | DV-30 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 20 | 0 - 20 | Manifold-mounted | DVP-06 | To the product |
350 | 50 | 0 - 50 | Manifold-mounted | DVP-08 | To the product |
350 | 60 | 0 - 60 | Manifold-mounted | DVP-10 | To the product |
350 | 180 | 0 - 180 | Manifold-mounted | DVP-16 | To the product |
- Throttle valve with reverse flow check
- Cartridge valve
- Fine-control function (-11)
- Cartridge valve
- e.g. SDR10A
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 160 | 0 - 160 | Cartridge | SDR10A | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 20 | 0 - 20 | Pipeline | DRV-06 | To the product |
350 | 50 | 0 - 50 | Pipeline | DRV-08 | To the product |
350 | 60 | 0 - 60 | Pipeline | DRV-10 | To the product |
350 | 90 | 0 - 90 | Pipeline | DRV-12 | To the product |
350 | 180 | 0 - 180 | Pipeline | DRV-16 | To the product |
350 | 300 | 0 - 300 | Pipeline | DRV-20 | To the product |
350 | 300 | 0 - 300 | Pipeline | DRV-25 | To the product |
350 | 300 | 0 - 300 | Pipeline | DRV-30 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 20 | 0 - 20 | Manifold-mounted | DRVP-06 | To the product |
350 | 50 | 0 - 50 | Manifold-mounted | DRVP-08 | To the product |
350 | 60 | 0 - 60 | Manifold-mounted | DRVP-10 | To the product |
350 | 90 | 0 - 90 | Manifold-mounted | DRVP-12 | To the product |
350 | 300 | 0 - 300 | Manifold-mounted | DRVP-30 | To the product |
- Throttle valve with reverse flow check
- Pilot-operated
- Sandwich plate design
- e.g. ZW-SDR16
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 50 | 0 - 50 | Sandwich plates | ZW-SDR06 | To the product |
350 | 120 | 0 - 120 | Sandwich plates | ZW-SDR10 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 15 | 0.25 - 15 | Cartridge | SRE1 | To the product |
350 | 48 | 1.7 - 48 | Cartridge | SRE3 | To the product |
350 | 106 | 2 - 106 | Cartridge | SRE4 | To the product |
350 | 20 | 0.3 - 20 | Cartridge | SR5E | To the product |
350 | 30 | 0.95 - 27 | Cartridge | SR08 | To the product |
350 | 38 | 4 - 38 | Cartridge | SR10 | To the product |
- Flow control valve
- 2/2-way
- Fixed setting – non-adjustable
- Cartridge valve
- e.g. SRE1 ... 12X
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 10 | 0.25 - 10 | Cartridge | SRE1-12X | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
210 | 12 | 0 - 12 | Pipeline | SRVR-08 | To the product |
210 | 22 | 0 - 22 | Pipeline | SRVR-10 | To the product |
210 | 55 | 0 - 55 | Pipeline | SRVR-12 | To the product |
210 | 90 | 0 - 90 | Pipeline | SRVR-16 | To the product |
210 | 160 | 0 - 160 | Pipeline | SRVR-20 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
210 | 12 | 0 - 12 | Manifold-mounted | SRVRP-08 | To the product |
210 | 22 | 0 - 22 | Manifold-mounted | SRVRP-10 | To the product |
250 | 30 | 0 - 30 | Manifold-mounted | VP-2SR6 | To the product |
- Flow control valve
- 3-way priority flow controller
- Direct-acting
- Cartridge valve
- e.g. SRP12
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 50 | 1.3 - 30 | Cartridge | SRP08 | To the product |
Pmax [bar] | Qmax valves [l/min] | Q product family [l/min] | Design | Product family | |
---|---|---|---|---|---|
350 | 45 | 2.66 - 45.6 | Cartridge | ST10 | To the product |