Technical data
Standard | EN ISO 12100:2010, EN 60204-1:2018, EN 61000-6-2:2005, EN 61000-6-4:2007 + A1:2011, EN 55011:2009 + A1:2010, EN ISO 13732-1:2008, EN ISO 4413:2010, EN 894-1:1997 + A1:2008 |
---|---|
Supplementary details | Z=series |
Measurement technology | A=with AS |
Filtration rating | 20=20µm |
Filter material | DM = Dimicron |
Voltage | A=400V-50Hz-3Ph |
Version | 2=mobile |
Operating medium | M=Mineral oil |
Size & nominal flow rate | 10=10l/min |
Downloads
CAD data can't be found at the product category level, but directly on the individual products.
Media