- Check valve
- Cartridge valve
- e.g. RV08A, RVM10120, RVF A
Shut-off valves
Choose selector
Are you sure you want to change this valve type?
All filtered results will be lost.
1
2
3
Product Search
Filter selection
Reset filter
Function
Select all
Reset selection
Function
Pmax [bar]
Select all
Reset selection
Pmax [bar]
Qmax valves [l/min]
Select all
Reset selection
Qmax valves [l/min]
Design
Select all
Reset selection
Design
Cavity
Select all
Reset selection
Cavity
Nom. size
Select all
Reset selection
Nom. size
Type of installation
Select all
Reset selection
Type of installation
Response volume flow
Select all
Reset selection
Response volume flow
Adjustment type
Select all
Reset selection
Adjustment type
Pressure setting [bar]
Select all
Reset selection
Pressure setting [bar]
Pilot ratio
Select all
Reset selection
Pilot ratio
Cracking pressure
Select all
Reset selection
Cracking pressure
Closing pressure
Select all
Reset selection
Closing pressure
Sealing material
Select all
Reset selection
Sealing material
Model
Select all
Reset selection
Model
Show more filters
Sorry, there are no results matching your filters.
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 10 | Cartridge | RVE-G1/8 | To the product |
350 | 10 | Cartridge | RVE-G1/4 | To the product |
350 | 30 | Cartridge | RVE-G3/8 | To the product |
350 | 60 | Cartridge | RVE-G1/2 | To the product |
350 | 15 | Cartridge | RV06A | To the product |
350 | 38 | Cartridge | RVM06020 | To the product |
350 | 38 | Cartridge | RV08A | To the product |
350 | 80 | Cartridge | RV10A | To the product |
350 | 100 | Cartridge | RVM10120 | To the product |
500 | 30 - 45 | Cartridge | RVF-G1/4-A, RVF-G3/8-A | To the product |
350 | 38 | Cartridge | RVM06020 | To the product |
350 | 38 | Cartridge | RV08A | To the product |
350 | 80 | Cartridge | RV10A | To the product |
350 | 100 | Cartridge | RVM10120 | To the product |
350 | 120 | Cartridge | RV12A | To the product |
350 | 165 | Cartridge | RV16A | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
500 | 20 - 30 | Cartridge | RVF-G1/4-R, RVF-G3/8-R | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 19 | Cartridge | RV06C | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 20 | Pipeline | RV-06 | To the product |
350 | 40 | Pipeline | RV-08 | To the product |
350 | 70 | Pipeline | RV-10 | To the product |
350 | 160 | Pipeline | RV-12 | To the product |
350 | 200 | Pipeline | RV-16 | To the product |
350 | 350 | Pipeline | RV-20 | To the product |
350 | 550 | Pipeline | RV-25 | To the product |
350 | 600 | Pipeline | RV-30 | To the product |
350 | 600 | Pipeline | RV-40 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 20 | Manifold-mounted | RVP-06 | To the product |
350 | 40 | Manifold-mounted | RVP-08 | To the product |
350 | 70 | Manifold-mounted | RVP-10 | To the product |
350 | 160 | Manifold-mounted | RVP-12 | To the product |
350 | 200 | Manifold-mounted | RVP-16 | To the product |
350 | 350 | Manifold-mounted | RVP-20 | To the product |
350 | 550 | Manifold-mounted | RVP-25 | To the product |
350 | 600 | Manifold-mounted | RVP-30 | To the product |
350 | 600 | Manifold-mounted | RVP-40 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 50 | Sandwich plates | ZW-RV06 | To the product |
350 | 100 | Sandwich plates | ZW-RV10 | To the product |
350 | 300 | Sandwich plates | ZW-RV16 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 38 | Cartridge | RP08A | To the product |
350 | 30 | Cartridge | ERVE08021 | To the product |
420 | 60 | Cartridge | RP10A | To the product |
350 | 80 | Cartridge | RP10121 | To the product |
420 | 150 | Cartridge | RP16A | To the product |
350 | 150 | Cartridge | ERVE16021 | To the product |
350 | 300 | Cartridge | ERVE20021 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
420 | 60 | Cartridge | RP10B | To the product |
350 | 80 | Cartridge | RP12B | To the product |
350 | 120 | Cartridge | RP16B | To the product |
- Check valve, hydraulically pilot-operated
- with drain port
- Cartridge valve
- e.g. RPL10121
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 80 | Cartridge | RPL10121 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
320 | 50 | Manifold-mounted | VP-RP10 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 50 | Sandwich plates | ZW-RP06 | To the product |
350 | 120 | Sandwich plates | ZW-RP10 | To the product |
350 | 300 | Sandwich plates | ZW-RP16 | To the product |
350 | 500 | Sandwich plates | ZW-RP25 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 23 | Cartridge | RS06 | To the product |
350 | 38 | Cartridge | RS08 | To the product |
350 | 30 | Cartridge | SBVE08021 | To the product |
350 | 100 | Cartridge | SBVE16021 | To the product |
420 | 60 | Cartridge | RSM10121 | To the product |
420 | 60 | Cartridge | RSM10121E | To the product |
420 | 140 | Cartridge | RSM12121 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
420 | 60 | Cartridge | RSM10121E | To the product |
420 | 140 | Cartridge | RSM12121E | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 25 | Cartridge | RBE-R1/4 | To the product |
350 | 50 | Cartridge | RBE-R3/8 | To the product |
350 | 75 | Cartridge | RBE-R1/2 | To the product |
350 | 150 | Cartridge | RBE-R3/4 | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
350 | 10 | Cartridge | WVE-R1/8 | To the product |
350 | 20 | Cartridge | WVE-R1/4 | To the product |
350 | 70 | Cartridge | WVE-R1/2 | To the product |
350 | 12 - 80 | Pipeline | WVT-10, WVT-12, WVT-6, ... | To the product |
420 | 50 | Pipeline | WVG | To the product |
350 | 40 | Cartridge | WV08A | To the product |
Pmax [bar] | Qmax valves [l/min] | Design | Product family | |
---|---|---|---|---|
300 | 20 | Cartridge | MAV | To the product |