På lager
Tilføj til min liste
Note: In the "My List" section, you can remember products and request them.
Tekniske data
Sprog | Navn | |
---|---|---|
[ "BG" ] | PRO524932-00001 | Download 1.25 MB |
[ "CS" ] | PRO524932-00001 | Download 1.25 MB |
[ "DA" ] | PRO524932-00001 | Download 1.25 MB |
[ "DE" ] | PRO524932-00001 | Download 1.25 MB |
[ "DE-AT" ] | PRO524932-00001 | Download 1.25 MB |
[ "DE-CH" ] | PRO524932-00001 | Download 1.25 MB |
[ "EN" ] | PRO524932-00001 | Download 1.25 MB |
[ "EN-AE" ] | PRO524932-00001 | Download 1.25 MB |
[ "EN-CH" ] | PRO524932-00001 | Download 1.25 MB |
[ "EN-IN" ] | PRO524932-00001 | Download 1.25 MB |
[ "EN-PL" ] | PRO524932-00001 | Download 1.25 MB |
[ "ES" ] | PRO524932-00001 | Download 1.25 MB |
[ "ES-AR" ] | PRO524932-00001 | Download 1.25 MB |
[ "ES-MX" ] | PRO524932-00001 | Download 1.25 MB |
[ "FI" ] | PRO524932-00001 | Download 1.25 MB |
[ "FR" ] | PRO524932-00001 | Download 1.25 MB |
[ "FR-CH" ] | PRO524932-00001 | Download 1.25 MB |
[ "HU" ] | PRO524932-00001 | Download 1.25 MB |
[ "ID" ] | PRO524932-00001 | Download 1.25 MB |
[ "IT" ] | PRO524932-00001 | Download 1.25 MB |
[ "IT-CH" ] | PRO524932-00001 | Download 1.25 MB |
[ "JA" ] | PRO524932-00001 | Download 1.25 MB |
[ "KO" ] | PRO524932-00001 | Download 1.25 MB |
[ "MS" ] | PRO524932-00001 | Download 1.25 MB |
[ "NL" ] | PRO524932-00001 | Download 1.25 MB |
[ "NL-BE" ] | PRO524932-00001 | Download 1.25 MB |
[ "NO" ] | PRO524932-00001 | Download 1.25 MB |
[ "PL" ] | PRO524932-00001 | Download 1.25 MB |
[ "PT" ] | PRO524932-00001 | Download 1.25 MB |
[ "SK" ] | PRO524932-00001 | Download 1.25 MB |
[ "SV" ] | PRO524932-00001 | Download 1.25 MB |
[ "TR" ] | PRO524932-00001 | Download 1.25 MB |
[ "ZH" ] | PRO524932-00001 | Download 1.25 MB |
[ "BG" ] | PRO530001-00001 | Download 0.12 MB |
[ "CS" ] | PRO530001-00001 | Download 0.12 MB |
[ "DA" ] | PRO530001-00001 | Download 0.12 MB |
[ "DE" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Download 0.14 MB |
[ "EN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Download 0.12 MB |
[ "FI" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "HU" ] | PRO530001-00001 | Download 0.12 MB |
[ "ID" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "JA" ] | PRO530001-00001 | Download 0.12 MB |
[ "KO" ] | PRO530001-00001 | Download 0.12 MB |
[ "MS" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Download 0.12 MB |
[ "NO" ] | PRO530001-00001 | Download 0.12 MB |
[ "PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "PT" ] | PRO530001-00001 | Download 0.12 MB |
[ "SK" ] | PRO530001-00001 | Download 0.12 MB |
[ "SV" ] | PRO530001-00001 | Download 0.12 MB |
[ "TR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Download 0.12 MB |
[ "BG" ] | PRO5101-00001 | Download 34.8 MB |
[ "CS" ] | PRO5101-00001 | Download 34.8 MB |
[ "DA" ] | PRO5101-00001 | Download 34.8 MB |
[ "DE" ] | PRO5101-00001 | Download 40.65 MB |
[ "DE-AT" ] | PRO5101-00001 | Download 40.65 MB |
[ "DE-CH" ] | PRO5101-00001 | Download 40.65 MB |
[ "EN" ] | PRO5101-00001 | Download 34.8 MB |
[ "EN-AE" ] | PRO5101-00001 | Download 34.8 MB |
[ "EN-CH" ] | PRO5101-00001 | Download 34.8 MB |
[ "EN-IN" ] | PRO5101-00001 | Download 34.8 MB |
[ "EN-PL" ] | PRO5101-00001 | Download 34.8 MB |
[ "EN-ZA" ] | PRO5101-00001 | Download 34.8 MB |
[ "ES" ] | PRO5101-00001 | Download 34.8 MB |
[ "ES-AR" ] | PRO5101-00001 | Download 34.8 MB |
[ "ES-MX" ] | PRO5101-00001 | Download 34.8 MB |
[ "FI" ] | PRO5101-00001 | Download 34.8 MB |
[ "FR" ] | PRO5101-00001 | Download 34.8 MB |
[ "FR-CH" ] | PRO5101-00001 | Download 34.8 MB |
[ "HU" ] | PRO5101-00001 | Download 34.8 MB |
[ "ID" ] | PRO5101-00001 | Download 34.8 MB |
[ "IT" ] | PRO5101-00001 | Download 34.8 MB |
[ "IT-CH" ] | PRO5101-00001 | Download 34.8 MB |
[ "JA" ] | PRO5101-00001 | Download 34.8 MB |
[ "KO" ] | PRO5101-00001 | Download 34.8 MB |
[ "MS" ] | PRO5101-00001 | Download 34.8 MB |
[ "NL" ] | PRO5101-00001 | Download 34.8 MB |
[ "NL-BE" ] | PRO5101-00001 | Download 34.8 MB |
[ "NO" ] | PRO5101-00001 | Download 34.8 MB |
[ "PL" ] | PRO5101-00001 | Download 34.8 MB |
[ "PT" ] | PRO5101-00001 | Download 34.8 MB |
[ "SK" ] | PRO5101-00001 | Download 34.8 MB |
[ "SV" ] | PRO5101-00001 | Download 34.8 MB |
[ "TR" ] | PRO5101-00001 | Download 34.8 MB |
[ "ZH" ] | PRO5101-00001 | Download 34.8 MB |
[ "BG" ] | PRO524919-00001 | Download 1.27 MB |
[ "CS" ] | PRO524919-00001 | Download 1.27 MB |
[ "DA" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE-AT" ] | PRO524919-00001 | Download 1.27 MB |
[ "DE-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-AE" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-IN" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-PL" ] | PRO524919-00001 | Download 1.27 MB |
[ "EN-ZA" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES-AR" ] | PRO524919-00001 | Download 1.27 MB |
[ "ES-MX" ] | PRO524919-00001 | Download 1.27 MB |
[ "FI" ] | PRO524919-00001 | Download 1.27 MB |
[ "FR" ] | PRO524919-00001 | Download 1.27 MB |
[ "FR-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "HU" ] | PRO524919-00001 | Download 1.27 MB |
[ "ID" ] | PRO524919-00001 | Download 1.27 MB |
[ "IT" ] | PRO524919-00001 | Download 1.27 MB |
[ "IT-CH" ] | PRO524919-00001 | Download 1.27 MB |
[ "JA" ] | PRO524919-00001 | Download 1.27 MB |
[ "KO" ] | PRO524919-00001 | Download 1.27 MB |
[ "MS" ] | PRO524919-00001 | Download 1.27 MB |
[ "NL" ] | PRO524919-00001 | Download 1.27 MB |
[ "NL-BE" ] | PRO524919-00001 | Download 1.27 MB |
[ "NO" ] | PRO524919-00001 | Download 1.27 MB |
[ "PL" ] | PRO524919-00001 | Download 1.27 MB |
[ "PT" ] | PRO524919-00001 | Download 1.27 MB |
[ "SK" ] | PRO524919-00001 | Download 1.27 MB |
[ "SV" ] | PRO524919-00001 | Download 1.27 MB |
[ "TR" ] | PRO524919-00001 | Download 1.27 MB |
[ "ZH" ] | PRO524919-00001 | Download 1.27 MB |
Type, manuel overstyring | Ingen manuel overstyring |
---|---|
Model | Kontaktpositionsovervågning |
Manuel overstyring | Nej |
Funktion | 4/2 retningsventil |
Aktivering | Magnetisk |
Ventilserie | 4WERA 10 D |
Hulrum | ISO 4401-05-04-0-05 |
Qmax-ventiler [l/min] | 120 |
Produktfamilie | 4WERA 10 D |
Stiktype | Tilslutningsstik iht. DIN EN 1 |
Trykområde P [bar] | 0 - 320 |
Spole | 24V DC |
Volumenflowområde Q [l/min] | 0 - 120 |
Funktion | Spoleventil |
Flowhastighedsområde Q (l/min) | 0 - 120 |
Nom. størrelse | 10 |
Objektbetegnelse | 4WERA 10 D S01-24DG/V |
Pmax [bar] | 320 |
Styringens art | Direktvirkende |
Installationens art | Andre |
Tætningsmateriale | FKM |
Delnummer | 3803742 |
Varenummer, spole | PÅ FORESPØRGSEL |
Design | Manifoldmonteret |
Downloads
CAD-data findes ikke på produktkategoriniveauet. De kan i stedet findes direkte på et individuelt produktnivau.
Medier