På lager
Tilføj til min liste
Note: In the "My List" section, you can remember products and request them.
Tekniske data
Sprog | Navn | |
---|---|---|
[ "BG" ] | PRO5916-00001 | Download 0.3 MB |
[ "CS" ] | PRO5916-00001 | Download 0.3 MB |
[ "DA" ] | PRO5916-00001 | Download 0.3 MB |
[ "DE" ] | 5916 00001 | Download 0.3 MB |
[ "DE-AT" ] | 5916 00001 | Download 0.3 MB |
[ "DE-CH" ] | 5916 00001 | Download 0.3 MB |
[ "EN" ] | PRO5916-00001 | Download 0.3 MB |
[ "EN-AE" ] | PRO5916-00001 | Download 0.3 MB |
[ "EN-CH" ] | PRO5916-00001 | Download 0.3 MB |
[ "EN-IN" ] | PRO5916-00001 | Download 0.3 MB |
[ "EN-PL" ] | PRO5916-00001 | Download 0.3 MB |
[ "ES" ] | PRO5916-00001 | Download 0.3 MB |
[ "ES-AR" ] | PRO5916-00001 | Download 0.3 MB |
[ "ES-MX" ] | PRO5916-00001 | Download 0.3 MB |
[ "FI" ] | PRO5916-00001 | Download 0.3 MB |
[ "FR" ] | PRO5916-00001 | Download 0.3 MB |
[ "FR-CH" ] | PRO5916-00001 | Download 0.3 MB |
[ "HU" ] | PRO5916-00001 | Download 0.3 MB |
[ "IT" ] | PRO5916-00001 | Download 0.3 MB |
[ "IT-CH" ] | PRO5916-00001 | Download 0.3 MB |
[ "JA" ] | PRO5916-00001 | Download 0.3 MB |
[ "KO" ] | PRO5916-00001 | Download 0.3 MB |
[ "MS" ] | PRO5916-00001 | Download 0.3 MB |
[ "NL" ] | PRO5916-00001 | Download 0.3 MB |
[ "NL-BE" ] | PRO5916-00001 | Download 0.3 MB |
[ "NO" ] | PRO5916-00001 | Download 0.3 MB |
[ "PL" ] | PRO5916-00001 | Download 0.3 MB |
[ "PT" ] | PRO5916-00001 | Download 0.3 MB |
[ "SK" ] | PRO5916-00001 | Download 0.3 MB |
[ "SV" ] | PRO5916-00001 | Download 0.3 MB |
[ "TR" ] | PRO5916-00001 | Download 0.3 MB |
[ "ZH" ] | PRO5916-00001 | Download 0.3 MB |
[ "BG" ] | PRO5207-00001 | Download 1.12 MB |
[ "CS" ] | PRO5207-00001 | Download 1.12 MB |
[ "DA" ] | PRO5207-00001 | Download 1.12 MB |
[ "DE" ] | PRO5207-00001 | Download 1.34 MB |
[ "DE-AT" ] | PRO5207-00001 | Download 1.34 MB |
[ "DE-CH" ] | PRO5207-00001 | Download 1.34 MB |
[ "EN" ] | PRO5207-00001 | Download 1.12 MB |
[ "EN-AE" ] | PRO5207-00001 | Download 1.12 MB |
[ "EN-CH" ] | PRO5207-00001 | Download 1.12 MB |
[ "EN-IN" ] | PRO5207-00001 | Download 1.12 MB |
[ "EN-PL" ] | PRO5207-00001 | Download 1.12 MB |
[ "EN-ZA" ] | PRO5207-00001 | Download 1.12 MB |
[ "ES" ] | PRO5207-00001 | Download 1.12 MB |
[ "ES-AR" ] | PRO5207-00001 | Download 1.12 MB |
[ "ES-MX" ] | PRO5207-00001 | Download 1.12 MB |
[ "FI" ] | PRO5207-00001 | Download 1.12 MB |
[ "FR" ] | PRO5207-00001 | Download 1.12 MB |
[ "FR-CH" ] | PRO5207-00001 | Download 1.12 MB |
[ "HU" ] | PRO5207-00001 | Download 1.12 MB |
[ "IT" ] | PRO5207-00001 | Download 1.12 MB |
[ "IT-CH" ] | PRO5207-00001 | Download 1.12 MB |
[ "JA" ] | PRO5207-00001 | Download 1.12 MB |
[ "KO" ] | PRO5207-00001 | Download 1.12 MB |
[ "MS" ] | PRO5207-00001 | Download 1.12 MB |
[ "NL" ] | PRO5207-00001 | Download 1.12 MB |
[ "NL-BE" ] | PRO5207-00001 | Download 1.12 MB |
[ "NO" ] | PRO5207-00001 | Download 1.12 MB |
[ "PL" ] | PRO5207-00001 | Download 1.12 MB |
[ "PT" ] | PRO5207-00001 | Download 1.12 MB |
[ "SK" ] | PRO5207-00001 | Download 1.12 MB |
[ "SV" ] | PRO5207-00001 | Download 1.12 MB |
[ "TR" ] | PRO5207-00001 | Download 1.12 MB |
[ "ZH" ] | PRO5207-00001 | Download 1.12 MB |
[ "BG" ] | PRO5252-00001 | Download 0.7 MB |
[ "CS" ] | PRO5252-00001 | Download 0.7 MB |
[ "DA" ] | PRO5252-00001 | Download 0.7 MB |
[ "DE" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-AT" ] | PRO5252-00001 | Download 0.68 MB |
[ "DE-CH" ] | PRO5252-00001 | Download 0.68 MB |
[ "EN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-AE" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-IN" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "EN-ZA" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-AR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ES-MX" ] | PRO5252-00001 | Download 0.7 MB |
[ "FI" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR" ] | PRO5252-00001 | Download 0.7 MB |
[ "FR-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "HU" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT" ] | PRO5252-00001 | Download 0.7 MB |
[ "IT-CH" ] | PRO5252-00001 | Download 0.7 MB |
[ "JA" ] | PRO5252-00001 | Download 0.7 MB |
[ "KO" ] | PRO5252-00001 | Download 0.7 MB |
[ "MS" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL" ] | PRO5252-00001 | Download 0.7 MB |
[ "NL-BE" ] | PRO5252-00001 | Download 0.7 MB |
[ "NO" ] | PRO5252-00001 | Download 0.7 MB |
[ "PL" ] | PRO5252-00001 | Download 0.7 MB |
[ "PT" ] | 5252 00001 | Download 1.51 MB |
[ "SK" ] | PRO5252-00001 | Download 0.7 MB |
[ "SV" ] | PRO5252-00001 | Download 0.7 MB |
[ "TR" ] | PRO5252-00001 | Download 0.7 MB |
[ "ZH" ] | PRO5252-00001 | Download 0.7 MB |
[ "BG" ] | PRO5253-00001 | Download 1.68 MB |
[ "CS" ] | PRO5253-00001 | Download 1.68 MB |
[ "DA" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-AT" ] | PRO5253-00001 | Download 1.68 MB |
[ "DE-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-AE" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-IN" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "EN-ZA" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-AR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ES-MX" ] | PRO5253-00001 | Download 1.68 MB |
[ "FI" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR" ] | PRO5253-00001 | Download 1.68 MB |
[ "FR-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "HU" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT" ] | PRO5253-00001 | Download 1.68 MB |
[ "IT-CH" ] | PRO5253-00001 | Download 1.68 MB |
[ "JA" ] | PRO5253-00001 | Download 1.68 MB |
[ "KO" ] | PRO5253-00001 | Download 1.68 MB |
[ "MS" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL" ] | PRO5253-00001 | Download 1.68 MB |
[ "NL-BE" ] | PRO5253-00001 | Download 1.68 MB |
[ "NO" ] | PRO5253-00001 | Download 1.68 MB |
[ "PL" ] | PRO5253-00001 | Download 1.68 MB |
[ "PT" ] | PRO5253-00001 | Download 1.68 MB |
[ "SK" ] | PRO5253-00001 | Download 1.68 MB |
[ "SV" ] | PRO5253-00001 | Download 1.68 MB |
[ "TR" ] | PRO5253-00001 | Download 1.68 MB |
[ "ZH" ] | PRO5253-00001 | Download 1.68 MB |
[ "BG" ] | PRO530001-00001 | Download 0.12 MB |
[ "CS" ] | PRO530001-00001 | Download 0.12 MB |
[ "DA" ] | PRO530001-00001 | Download 0.12 MB |
[ "DE" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-AT" ] | PRO530001-00001 | Download 0.14 MB |
[ "DE-CH" ] | PRO530001-00001 | Download 0.14 MB |
[ "EN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-AE" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-IN" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "EN-ZA" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-AR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ES-MX" ] | PRO530001-00001 | Download 0.12 MB |
[ "FI" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR" ] | PRO530001-00001 | Download 0.12 MB |
[ "FR-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "HU" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT" ] | PRO530001-00001 | Download 0.12 MB |
[ "IT-CH" ] | PRO530001-00001 | Download 0.12 MB |
[ "JA" ] | PRO530001-00001 | Download 0.12 MB |
[ "KO" ] | PRO530001-00001 | Download 0.12 MB |
[ "MS" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL" ] | PRO530001-00001 | Download 0.12 MB |
[ "NL-BE" ] | PRO530001-00001 | Download 0.12 MB |
[ "NO" ] | PRO530001-00001 | Download 0.12 MB |
[ "PL" ] | PRO530001-00001 | Download 0.12 MB |
[ "PT" ] | PRO530001-00001 | Download 0.12 MB |
[ "SK" ] | PRO530001-00001 | Download 0.12 MB |
[ "SV" ] | PRO530001-00001 | Download 0.12 MB |
[ "TR" ] | PRO530001-00001 | Download 0.12 MB |
[ "ZH" ] | PRO530001-00001 | Download 0.12 MB |
Type, manuel overstyring | Ingen manuel overstyring |
---|---|
Model | Standard |
Manuel overstyring | Nej |
Funktion | 4/2 retningsventil |
Aktivering | Magnetisk |
Ventilserie | WK08Z-01 |
Spoledesign | 40-1836 |
Hulrum | FC08-4 |
Qmax-ventiler [l/min] | 19 |
Produktfamilie | WK08Z |
Stiktype | Uden spole |
Trykområde P [bar] | 0 - 350 |
Spole | Uden spole |
Volumenflowområde Q [l/min] | 0 - 19 |
Funktion | Spoleventil |
Flowhastighedsområde Q (l/min) | 0 - 19 |
Nom. størrelse | 8 |
Objektbetegnelse | WK08Z-01-C-N-0 |
Pmax [bar] | 350 |
Styringens art | Direktvirkende |
Installationens art | UNF |
Tætningsmateriale | NBR |
Delnummer | 3011592 |
Varenummer, spole | - |
Design | Patron |
Downloads
CAD-data findes ikke på produktkategoriniveauet. De kan i stedet findes direkte på et individuelt produktnivau.
Medier